Course Menu



CSE 166 - Fall, 2009 - Category and Course Scores

Secret Number   Homework Midterm Final Course
    Rank Points Score Rank Points Score Rank Points Score Rank Score
      253 100%   30 100%   50 100%   100%
0849   6 216.5 85.57% 11 25 83.33% 8 39 78.00% 7 82.59%
1208   7 215 84.98% 6 28 93.33% 8 39 78.00% 5 83.79%
1276   20 189 74.70% 28 11 36.67% 17 36 72.00% 23 68.05%
1616   3 218.5 86.36% 12 24 80.00% 6 40 80.00% 6 83.18%
1749   1 228 90.12% 2 29 96.67% 1 46 92.00% 1 91.76%
1816   13 204 80.63% 23 17 56.67% 10 38 76.00% 16 75.42%
1827   9 211.5 83.60% 2 29 96.67% 17 36 72.00% 10 81.50%
2125   2 222 87.75% 8 27 90.00% 17 36 72.00% 8 82.57%
2549   29 152 60.08% 27 12 40.00% 21 34 68.00% 29 59.84%
2641   8 213 84.19% 18 21 70.00% 25 29 58.00% 19 72.89%
2656   26 170 67.19% 21 19 63.33% 23 32 64.00% 26 65.50%
3417   18 192.5 76.09% 14 23 76.67% 13 37 74.00% 15 75.44%
3797   26 170 67.19% 18 21 70.00% 25 29 58.00% 27 64.40%
3965   3 218.5 86.36% 16 22 73.33% 2 43 86.00% 4 84.28%
4178   12 209 82.61% 1 30 100.00% 4 42 84.00% 3 85.70%
4466   15 197 77.87% 26 13 43.33% 25 29 58.00% 24 65.73%
4572   23 184.5 72.92% 2 29 96.67% 29 25 50.00% 22 68.46%
5382   26 170 67.19% 14 23 76.67% 21 34 68.00% 21 68.90%
5674   25 183.5 72.53% 22 18 60.00% 28 27 54.00% 28 64.16%
6074   10 211 83.40% 29 6 20.00% 24 30 60.00% 25 65.70%
6484   5 217 85.77% 8 27 90.00% 4 42 84.00% 2 85.79%
6556   13 204 80.63% 23 17 56.67% 20 35 70.00% 18 73.32%
6769   23 184.5 72.92% 16 22 73.33% 13 37 74.00% 17 73.36%
6972   22 185.5 73.32% 10 26 86.67% 6 40 80.00% 13 77.66%
7345   21 186.5 73.72% 25 16 53.33% 10 38 76.00% 20 71.46%
7466   17 195 77.08% 6 28 93.33% 10 38 76.00% 11 79.14%
7720   10 211 83.40% 2 29 96.67% 13 37 74.00% 9 82.10%
8026   30 5 1.98%   0 0.00%   0 0.00% 30 0.99%
8614   18 192.5 76.09% 20 20 66.67% 2 43 86.00% 12 78.14%
9551   15 197 77.87% 12 24 80.00% 13 37 74.00% 14 76.83%


Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.