Course Menu



CSE 15L - Winter, 2008 - Category and Course Scores

Secret Number   quizzes
(Best 8 out of 9)
lab notebooks lab reports exams Course
    Points Score Points Score Points Score Points Score Points Score
    320 100% 320 100% 480 100% 480 100% 1600 100%
0225   303 94.69% 292 91.25% 434 90.42% 462 96.25% 1491 93.19%
0285   288 90.00% 299 93.44% 255 53.13% 408 85.00% 1250 78.13%
0447   298 93.13% 290 90.63% 431 89.79% 395 82.29% 1414 88.38%
0468   281 87.81% 299 93.44% 400 83.33% 348 72.50% 1328 83.00%
0607   0 0.00% 32 10.00% 0 0.00% 0 0.00% 32 2.00%
1135   291 90.94% 276 86.25% 408 85.00% 389 81.04% 1364 85.25%
1148   320 100.00% 301 94.06% 453 94.38% 460 95.83% 1534 95.88%
1218   303 94.69% 298 93.13% 435 90.63% 384 80.00% 1420 88.75%
1385   294 91.88% 302 94.38% 425 88.54% 406 84.58% 1427 89.19%
1421   299 93.44% 300 93.75% 442 92.08% 429 89.38% 1470 91.88%
1463   187 58.44% 300 93.75% 0 0.00% 261 54.38% 748 46.75%
1471   310 96.88% 297 92.81% 450 93.75% 455 94.79% 1512 94.50%
1553   243 75.94% 304 95.00% 422 87.92% 325 67.71% 1294 80.88%
1583   292 91.25% 281 87.81% 444 92.50% 431 89.79% 1448 90.50%
1584   287 89.69% 289 90.31% 379 78.96% 417 86.88% 1372 85.75%
1601   301 94.06% 302 94.38% 461 96.04% 422 87.92% 1486 92.88%
1704   39 12.19% 38 11.88% 0 0.00% 0 0.00% 77 4.81%
1712   302 94.38% 298 93.13% 450 93.75% 440 91.67% 1490 93.13%
1976   263 82.19% 278 86.88% 346 72.08% 326 67.92% 1213 75.81%
2245   269 84.06% 297 92.81% 426 88.75% 365 76.04% 1357 84.81%
2317   307 95.94% 296 92.50% 459 95.63% 407 84.79% 1469 91.81%
2364   309 96.56% 296 92.50% 447 93.13% 372 77.50% 1424 89.00%
2373   290 90.63% 302 94.38% 392 81.67% 408 85.00% 1392 87.00%
2467   231 72.19% 300 93.75% 447 93.13% 341 71.04% 1319 82.44%
2470   286 89.38% 303 94.69% 413 86.04% 358 74.58% 1360 85.00%
2546   262 81.88% 290 90.63% 369 76.88% 289 60.21% 1210 75.63%
2557   294 91.88% 303 94.69% 451 93.96% 424 88.33% 1472 92.00%
2586   192 60.00% 255 79.69% 210 43.75% 318 66.25% 975 60.94%
2770   282 88.13% 299 93.44% 446 92.92% 449 93.54% 1476 92.25%
2892   288 90.00% 306 95.63% 433 90.21% 283 58.96% 1310 81.88%
2954   72 22.50% 64 20.00% 51 10.63% 0 0.00% 187 11.69%
3016   312 97.50% 294 91.88% 448 93.33% 412 85.83% 1466 91.63%
3102   289 90.31% 304 95.00% 445 92.71% 412 85.83% 1450 90.63%
3334   280 87.50% 292 91.25% 440 91.67% 371 77.29% 1383 86.44%
3382   292 91.25% 302 94.38% 446 92.92% 422 87.92% 1462 91.38%
3573   312 97.50% 301 94.06% 464 96.67% 439 91.46% 1516 94.75%
3624   298 93.13% 296 92.50% 446 92.92% 378 78.75% 1418 88.63%
3745   300 93.75% 303 94.69% 435 90.63% 369 76.88% 1407 87.94%
3768   276 86.25% 293 91.56% 407 84.79% 377 78.54% 1353 84.56%
3792   255 79.69% 296 92.50% 400 83.33% 214 44.58% 1165 72.81%
3812   290 90.63% 299 93.44% 429 89.38% 363 75.63% 1381 86.31%
3861   315 98.44% 310 96.88% 463 96.46% 453 94.38% 1541 96.31%
3862   275 85.94% 286 89.38% 455 94.79% 315 65.63% 1331 83.19%
3916   289 90.31% 294 91.88% 437 91.04% 373 77.71% 1393 87.06%
4141   291 90.94% 296 92.50% 446 92.92% 425 88.54% 1458 91.13%
4167   275 85.94% 292 91.25% 428 89.17% 343 71.46% 1338 83.63%
4174   265 82.81% 276 86.25% 397 82.71% 315 65.63% 1253 78.31%
4500   295 92.19% 294 91.88% 449 93.54% 403 83.96% 1441 90.06%
4515   290 90.63% 304 95.00% 454 94.58% 437 91.04% 1485 92.81%
4567   301 94.06% 300 93.75% 452 94.17% 413 86.04% 1466 91.63%
4666   279 87.19% 295 92.19% 418 87.08% 377 78.54% 1369 85.56%
4673   302 94.38% 292 91.25% 445 92.71% 392 81.67% 1431 89.44%
4753   297 92.81% 299 93.44% 460 95.83% 449 93.54% 1505 94.06%
4836   260 81.25% 299 93.44% 434 90.42% 372 77.50% 1365 85.31%
5006   300 93.75% 297 92.81% 422 87.92% 362 75.42% 1381 86.31%
5133   279 87.19% 306 95.63% 443 92.29% 415 86.46% 1443 90.19%
5240   298 93.13% 301 94.06% 440 91.67% 430 89.58% 1469 91.81%
5265   261 81.56% 284 88.75% 427 88.96% 300 62.50% 1272 79.50%
5271   270 84.38% 268 83.75% 214 44.58% 293 61.04% 1045 65.31%
5303   308 96.25% 305 95.31% 465 96.88% 458 95.42% 1536 96.00%
5366   293 91.56% 288 90.00% 424 88.33% 423 88.13% 1428 89.25%
5388   249 77.81% 291 90.94% 351 73.13% 366 76.25% 1257 78.56%
5437   275 85.94% 301 94.06% 288 60.00% 319 66.46% 1183 73.94%
5474   206 64.38% 299 93.44% 430 89.58% 366 76.25% 1301 81.31%
5549   276 86.25% 306 95.63% 444 92.50% 397 82.71% 1423 88.94%
5590   278 86.88% 298 93.13% 427 88.96% 362 75.42% 1365 85.31%
5650   243 75.94% 292 91.25% 419 87.29% 369 76.88% 1323 82.69%
5663   274 85.63% 294 91.88% 430 89.58% 287 59.79% 1285 80.31%
5732   298 93.13% 299 93.44% 439 91.46% 439 91.46% 1475 92.19%
5796   312 97.50% 312 97.50% 447 93.13% 438 91.25% 1509 94.31%
6081   91 28.44% 262 81.88% 159 33.13% 347 72.29% 859 53.69%
6274   302 94.38% 305 95.31% 452 94.17% 413 86.04% 1472 92.00%
6347   288 90.00% 306 95.63% 452 94.17% 394 82.08% 1440 90.00%
6442   245 76.56% 296 92.50% 405 84.38% 346 72.08% 1292 80.75%
6930   305 95.31% 298 93.13% 449 93.54% 419 87.29% 1471 91.94%
7185   274 85.63% 300 93.75% 426 88.75% 377 78.54% 1377 86.06%
7203   79 24.69% 69 21.56% 49 10.21% 0 0.00% 197 12.31%
7246   301 94.06% 310 96.88% 435 90.63% 429 89.38% 1475 92.19%
7289   276 86.25% 296 92.50% 422 87.92% 360 75.00% 1354 84.63%
7535   258 80.63% 298 93.13% 439 91.46% 443 92.29% 1438 89.88%
7548   305 95.31% 293 91.56% 437 91.04% 455 94.79% 1490 93.13%
7573   290 90.63% 306 95.63% 434 90.42% 423 88.13% 1453 90.81%
7575   286 89.38% 295 92.19% 423 88.13% 341 71.04% 1345 84.06%
7836   307 95.94% 300 93.75% 447 93.13% 449 93.54% 1503 93.94%
7853   290 90.63% 304 95.00% 440 91.67% 375 78.13% 1409 88.06%
8184   259 80.94% 286 89.38% 426 88.75% 431 89.79% 1402 87.63%
8221   298 93.13% 310 96.88% 452 94.17% 438 91.25% 1498 93.63%
8251   0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8314   306 95.63% 297 92.81% 433 90.21% 371 77.29% 1407 87.94%
8412   236 73.75% 306 95.63% 432 90.00% 422 87.92% 1396 87.25%
8432   274 85.63% 301 94.06% 379 78.96% 331 68.96% 1285 80.31%
8452   304 95.00% 303 94.69% 437 91.04% 399 83.13% 1443 90.19%
8454   307 95.94% 293 91.56% 422 87.92% 387 80.63% 1409 88.06%
8481   299 93.44% 301 94.06% 450 93.75% 466 97.08% 1516 94.75%
8657   292 91.25% 298 93.13% 428 89.17% 380 79.17% 1398 87.38%
8734   268 83.75% 290 90.63% 433 90.21% 383 79.79% 1374 85.88%
8977   274 85.63% 291 90.94% 406 84.58% 380 79.17% 1351 84.44%
9263   279 87.19% 294 91.88% 449 93.54% 423 88.13% 1445 90.31%
9273   288 90.00% 291 90.94% 447 93.13% 434 90.42% 1460 91.25%
9859   282 88.13% 302 94.38% 431 89.79% 388 80.83% 1403 87.69%


Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.