Course Menu



CSE 15L - Winter, 2008 - Assessment Scores

Secret Number   week 2 quiz week 3 quiz week 4 quiz week 5 quiz week 6 quiz week 7 quiz week 8 quiz week 9 quiz week 10 quiz lab 2 notebook lab 3 notebook lab 4 notebook lab 5 notebook lab 6 notebook lab 7 notebook lab 8 notebook lab 9 notebook lab 2 report lab 3 report lab 4 report lab 5 report lab 6 report lab 7 report lab 8 report lab 9 report final exam
    Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score
    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 60 60 60 60 60 60 60 60 480
0225   34* 38 36 34 40 40 38 38 39 37 33 40 38 37 36 35 36 53 53 52 58 52 56 56 54 462
0285   35 38 36 24* 39 38 37 36 29 36 33 35 39 40 40 39 37 57 54       51 44 49 408
0447   30* 36 36 37 38 38 40 40 33 37 35 30 40 38 38 36 36 55 55 50 54 50 60 55 52 395
0468   34 35 35 38 33* 35 38 33 33 32 38 36 39 38 40 37 39 42 51 54 49 51 53 52 48 348
0607    *                 32                                
1135   29 38 39 38 40 39 34 34 28* 30 31 36 39 33 38 36 33 50 44 53 55 51 51 56 48 389
1148   40 40 40 40 40 40 40 40 37* 36 35 40 39 39 38 38 36 57 52 57 59 54 59 56 59 460
1218   40 36* 36 40 38 37 37 36 39 36 39 37 40 35 35 40 36 50 48 57 58 56 56 55 55 384
1385   37 33 31 40 39 36 39 39 22* 36 35 37 38 39 39 38 40 55 51 52 53 51 55 54 54 406
1421   37 39 40 37 39 39 35 33 20* 34 34 40 40 35 38 40 39 49 55 55 56 52 56 59 60 429
1463   33 22 27  * 24   33 22 26 37 38 39 38 35 36 39 38                 261
1471   36* 36 40 39 40 37 40 40 38 35 38 38 40 37 38 37 34 55 59 55 57 57 60 55 52 455
1553   22 39 22 30 28 33 37 32  * 39 39 36 38 35 37 40 40 52 51 51 55 54 50 55 54 325
1583   39 38 39 34 30 22* 39 38 35 34 34 35 37 29 35 38 39 56 48 53 60 60 52 55 60 431
1584   38 40 33 29 38 36 37 36 27* 36 38 30 38 35 36 38 38 57 51 50 59 57 49   56 417
1601   40 39 40 38 39 40  * 36 29 34 39 40 39 39 35 36 40 59 58 55 58 56 57 58 60 422
1704   39  *               38                                
1712   37 36 37 39 40 35 40 38 0* 37 34 37 39 39 35 37 40 58 54 60 56 56 56 56 54 440
1976   29 37 28 35 30  * 34 37 33 33 31 37 37 35 36 36 33 46 46 50   47 52 56 49 326
2245   32  * 35 20 33 38 37 36 38 35 37 35 35 35 40 40 40 54 56 55 55 42 55 54 55 365
2317   40 36* 36 39 38 38 38 40 38 36 36 33 39 39 36 39 38 57 53 60 57 58 58 58 58 407
2364   39 38 38 39 32* 40 37 39 39 39 39 38 38 35 36 36 35 54 58 57 56 55 58 54 55 372
2373   37 35 39 39 32 37 37 27* 34 34 38 38 40 40 35 39 38 55 58 54   56 58 53 58 408
2467    * 36 28 38 31 36 34   28 33 39 36 39 40 35 40 38 49 54 58 58 55 56 58 59 341
2470   31 36 37 39 36 31 39 37 24* 37 37 38 38 39 39 37 38 42 40 54 53 57 52 57 58 358
2546   29 36 32  * 38 35 29 36 27 36 37 33 40 39 33 37 35 40 53   60 56 53 52 55 289
2557   38 40 33* 33 34 36 38 37 38 34 39 40 40 37 38 39 36 58 58 53 51 58 60 58 55 424
2586   36  * 22 31 26 22 35 20   34   33 38 37 40 37 36 56   51     49   54 318
2770   31 36 36 37 39 34 29* 39 30 36 38 38 40 37 40 37 33 50 57 58 56 54 60 53 58 449
2892   35 36 35 32 36 39 35 40 30* 40 39 40 37 37 39 39 35 50 49 53 56 55 58 56 56 283
2954   32 40  *             34 30             51                
3016   40 36 35* 39 40 39 40 38 40 34 34 39 40 34 38 40 35 53 55 56 57 57 58 59 53 412
3102   34 37 35 38 35 37 35 38 29* 37 37 35 40 38 39 40 38 56 56 55 56 55 53 58 56 412
3334   35 35 31 31 37 39 36 36 29* 37 38 36 40 32 36 40 33 48 55 56 54 52 60 58 57 371
3382   39 36 36 34 29* 36 38 36 37 34 37 40 40 38 36 38 39 56 54 55 57 54 58 57 55 422
3573   40 39 40 38 36* 39 39 37 40 34 38 36 40 36 39 38 40 60 58 54 57 60 59 58 58 439
3624   34 36 36 39 37 40 33* 37 39 35 37 32 40 39 35 38 40 53 56 48 56 57 57 59 60 378
3745   37 38 34 39 40 39 36 29* 37 36 36 39 39 40 36 40 37 53 54 57 55 58 53 53 52 369
3768   37 37 29 34 21* 37 40 36 26 36 39 38 33 35 38 36 38 51 52 51 52 51 50 50 50 377
3792   25* 36 28 33 34 33 37 28 26 37 35 35 40 38 35 37 39 38 55 52 48 52 51 54 50 214
3812   35 36 38 38 30 36 39 38 20* 32 38 40 39 37 38 38 37 52 56 55 56 54 54 52 50 363
3861   40 40 40 40 40 38 39 34* 38 39 39 40 40 37 38 40 37 58 58 58 57 57 57 58 60 453
3862   37 36 31 39 27 21* 35 38 32 37 35 35 33 32 39 39 36 57 58 55 59 53 58 57 58 315
3916   38 38 38 37 32 35 37 34 28* 38 38 39 38 34 35 36 36 60 54 56 55 56 55 49 52 373
4141   35 38 34 36 36 34 39 39 23* 29 35 38 38 39 39 40 38 57 50 55 57 57 58 58 54 425
4167   34 34 26* 35 31 33 36 33 39 37 37 32 39 35 34 38 40 56 55 50 52 59 51 50 55 343
4174   30 36 31 37 35 35 35 26* 26 37 29 27 37 36 37 34 39 52 42 50 51 56 42 51 53 315
4500   32 39 37 36 40 39 35 37 27* 34 39 35 40 39 33 35 39 54 52 53 58 60 56 59 57 403
4515   34 37 35 38 39 39 38 30  * 35 39 39 38 38 39 38 38 54 58 56 59 56 59 59 53 437
4567   35* 36 36 38 40 38 40 38 35 33 38 39 39 38 36 40 37 54 56 56 57 57 57 58 57 413
4666   33 35 40 29 35 35 40 25* 32 36 30 38 40 38 38 39 36 49 48 53 52 55 56 55 50 377
4673   37 38 39 38 33* 33 39 40 38 32 39 36 38 37 39 39 32 52 55 57 55 58 57 58 53 392
4753   39 38 38 38 35 37 37 35 34* 38 39 35 39 39 37 35 37 55 60 56 59 59 57 59 55 449
4836   27 38 38 29 24 34 37 33  * 35 38 38 39 36 39 35 39 54 56 57 56 54 58 43 56 372
5006   39 33* 35 38 38 37 37 37 39 35 34 40 39 38 38 39 34 56 53 53 56 54 43 54 53 362
5133   36 36 40 37 34 30 37 27* 29 35 37 40 39 38 39 40 38 53 55 55 58 53 60 55 54 415
5240   37 38 38 39 38 36 39 33 30* 40 37 35 38 35 40 37 39 55 56 48 55 56 57 57 56 430
5265   39 35  * 24 30 36 33 32 32 30 36 33 39 36 38 35 37 56 57 45 54 49 54 59 53 300
5271    * 24 40 34 39 33 36 38 26   35 40 38 39 40 37 39     55 55 51   53   293
5303   36 39 38 35* 39 40 38 38 40 38 39 38 40 40 39 38 33 55 55 59 58 60 58 60 60 458
5366   34 31 36 39 37 40 38 38 28* 37 38 37 35 29 34 39 39 54 47 55 57 47 54 57 53 423
5388   36 37  * 31 35 33 32 24 21 37 35 33 37 37 38 38 36 56 48 46 49   50 52 50 366
5437    * 40 35 35 30 30 38 32 35 38 37 35 40 38 35 39 39   53   53 43 53 41 45 319
5474    * 36 38 24 32   38 38   36 37 38 38 38 37 39 36 54 47 54 52 58 55 55 55 366
5549   28 37 34 33 39 34 36 35 27* 36 37 40 40 36 39 40 38 51 52 57 56 60 53 56 59 397
5590   27* 36 36 37 34 32 39 36 28 36 39 38 38 36 36 39 36 53 49 50 54 51 58 58 54 362
5650   27 35 36 40 32  * 36 37   34 38 37 38 37 35 39 34 52 50 54 57 48 47 58 53 369
5663   30 35 37 38 35 35  * 38 26 35 39 37 40 37 35 36 35 52 52 57 55 54 53 49 58 287
5732   38 39 33* 36 37 36 37 36 39 37 35 40 38 35 39 40 35 58 50 55 52 53 56 60 55 439
5796   40 39 24* 39 40 39 37 38 40 38 37 40 40 38 40 40 39 56 57 57 58 56 51 56 56 438
6081    *   36     28     27 29 39 39 40 37 39 39         54   57 48   347
6274   39 36 37 32 40 40 39 39 29* 36 38 39 40 37 38 38 39 58 54 56 56 58 57 57 56 413
6347   40 34 35 27* 39 34 40 38 28 35 38 40 40 39 39 39 36 54 54 56 58 57 58 56 59 394
6442   30 36 29 30  * 22 39 32 27 33 39 37 37 37 38 37 38 45 46 51 51 55 50 52 55 346
6930   39 38 40 39 38 39 38 31* 34 36 36 35 39 38 35 40 39 56 56 58 58 55 54 53 59 419
7185   38 39 27 35 40 30 34 31 20* 38 37 33 39 35 39 39 40 45 57 50 57 54 53 55 55 377
7203   40 39  *             33 36             49                
7246   38 38