Course Menu



CSE 70 - Spring, 2008 - project Standings

Secret Number   quizzes
(Best 6 out of 7)
project exam Course
    Rank Points Score Rank Points Score Rank Points Score Rank Points Score
      240 100%   600 100%   360 100%   1200 100%
3414   8 225 93.75% 1 587 97.83% 4 319 88.61% 2 1131 94.25%
0762   17 217 90.42% 2 584 97.33% 13 297 82.50% 7 1098 91.50%
8617   29 195 81.25% 3 578 96.33% 45 213 59.17% 33 986 82.17%
2688   10 224 93.33% 4 577 96.17% 5 316 87.78% 5 1117 93.08%
3611   14 220 91.67% 5 574 95.67% 15 296 82.22% 10 1090 90.83%
4564   20 210 87.50% 5 574 95.67% 15 296 82.22% 13 1080 90.00%
3896   4 227 94.58% 7 572 95.33% 13 297 82.50% 8 1096 91.33%
3705   10 224 93.33% 8 571 95.17% 9 305 84.72% 6 1100 91.67%
1172   2 232 96.67% 9 570 95.00% 2 326 90.56% 3 1128 94.00%
1720   8 225 93.75% 10 568 94.67% 10 302 83.89% 9 1095 91.25%
3288   48 119 49.58% 10 568 94.67% 31 250 69.44% 40 937 78.08%
7174   35 185 77.08% 12 567 94.50% 25 272 75.56% 26 1024 85.33%
2768   21 209 87.08% 12 567 94.50% 15 296 82.22% 14 1072 89.33%
8512   19 211 87.92% 12 567 94.50% 18 292 81.11% 15 1070 89.17%
8386   42 171 71.25% 15 566 94.33% 36 234 65.00% 36 971 80.92%
5157   34 187.5 78.13% 15 566 94.33% 38 231 64.17% 35 984.5 82.04%
3281   2 232 96.67% 17 564 94.00% 2 326 90.56% 4 1122 93.50%
5813   36 183 76.25% 17 564 94.00% 48 191 53.06% 39 938 78.17%
1851   31 194 80.83% 17 564 94.00% 27 264 73.33% 27 1022 85.17%
7946   24 208 86.67% 17 564 94.00% 26 265 73.61% 22 1037 86.42%
4610   16 218 90.83% 21 563 93.83% 29 256 71.11% 22 1037 86.42%
2625   24 208 86.67% 21 563 93.83% 27 264 73.33% 24 1035 86.25%
7742   12 223 92.92% 23 561 93.50% 10 302 83.89% 12 1086 90.50%
3714   21 209 87.08% 23 561 93.50% 43 216 60.00% 33 986 82.17%
9480   12 223 92.92% 25 560 93.33% 22 285 79.17% 16 1068 89.00%
6650   21 209 87.08% 25 560 93.33% 20 288 80.00% 18 1057 88.08%
1607   28 201 83.75% 25 560 93.33% 30 254 70.56% 31 1015 84.58%
5187   1 236 98.33% 28 558 93.00% 1 339 94.17% 1 1133 94.42%
1455   5 226 94.17% 29 557 92.83% 8 306 85.00% 11 1089 90.75%
2029   18 215 89.58% 29 557 92.83% 32 248 68.89% 29 1020 85.00%
0178   32 193 80.42% 31 556 92.67% 21 286 79.44% 24 1035 86.25%
0671   29 195 81.25% 32 553 92.17% 7 309 85.83% 18 1057 88.08%
6425   47 129 53.75% 33 550 91.67% 35 240 66.67% 44 919 76.58%
0681   40 179 74.58% 33 550 91.67% 24 275 76.39% 32 1004 83.67%
3445   5 226 94.17% 35 549 91.50% 33 246 68.33% 28 1021 85.08%
1694   32 193 80.42% 36 548 91.33% 46 209 58.06% 38 950 79.17%
5168   5 226 94.17% 36 548 91.33% 23 283 78.61% 18 1057 88.08%
6475   36 183 76.25% 38 547 91.17% 19 289 80.28% 30 1019 84.92%
1934   26 205 85.42% 39 540 90.00% 12 301 83.61% 21 1046 87.17%
1421   46 147 61.25% 40 539 89.83% 34 245 68.06% 41 931 77.58%
3735   15 219 91.25% 41 538 89.67% 6 311 86.39% 16 1068 89.00%
9745   43 168 70.00% 42 533 88.83% 40 226 62.78% 42 927 77.25%
2400   26 205 85.42% 43 531 88.50% 41 223 61.94% 37 959 79.92%
1751   41 173 72.08% 44 525 87.50% 47 195 54.17% 47 893 74.42%
0679   44 153 63.75% 45 520 86.67% 37 233 64.72% 46 906 75.50%
5366   36 183 76.25% 46 514 85.67% 39 230 63.89% 42 927 77.25%
4245   36 183 76.25% 47 513 85.50% 44 215 59.72% 45 911 75.92%
8615   50 64 26.67% 48 480 80.00% 42 220 61.11% 48 764 63.67%
1460   49 112 46.67% 49 363 60.50% 48 191 53.06% 49 666 55.50%
9217   45 148 61.67% 50 334 55.67%   0 0.00% 50 482 40.17%


Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.