![]() |
Course Menu |
|
Statistics | |
Percent of Quizzes: | 5.56% |
Percent of Course: | 0.28% |
Maximum Points: | 3 |
Total Number of Scores: | 52 |
Mean: | 2.35 |
Median: | 3.00 |
High Score: | 3 (29) |
Low Score: | 0 (4) |
Standard Deviation: | 0.90 |
Histogram | ||||||||||||||||||||||||||||||||||||||||||||||||
# of students | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
>0 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
0 |