![]() |
Course Menu |
|
Statistics | |
Percent of Participation: | 4.35% |
Percent of Course: | 0.22% |
Maximum Points: | 1 |
Total Number of Scores: | 52 |
Mean: | 0.98 |
Median: | 1.00 |
High Score: | 1 (51) |
Low Score: | 0 (1) |
Standard Deviation: | 0.14 |
Histogram | |||||||||||||||||||||||||||||||||||||||||||||||||||
# of students | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
>0 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0 |