![]() |
Course Menu |
|
Statistics | |
Percent of Labs: | 11.11% |
Percent of Course: | 3.89% |
Maximum Points: | 11.5 |
Total Number of Scores: | 52 |
Mean: | 10.54 |
Median: | 11.00 |
High Score: | 11.5 (14) |
Low Score: | 7.5 (2) |
Standard Deviation: | 1.05 |
Histogram | ||||||||||||||||||||||||||||||||||||||||||||||||||
# of students | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
>7.5 - 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
>3.5 - 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
>0 - 3.5 |