![]() |
Course Menu |
|
Statistics | |
Total Number of Scores: | 52 |
Mean: | 88.61 |
Median: | 89.71 |
High Score: | 98.20 (1) |
Low Score: | 62.02 (1) |
Standard Deviation: | 7.27 |
Histogram | |||||||||||||||
# of students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
>96% - 100% | |||||||||||||||
>92% - 96% | |||||||||||||||
>88% - 92% | |||||||||||||||
>84% - 88% | |||||||||||||||
>80% - 84% | |||||||||||||||
>76% - 80% | |||||||||||||||
>72% - 76% | |||||||||||||||
>68% - 72% | |||||||||||||||
>64% - 68% | |||||||||||||||
>60% - 64% | |||||||||||||||
>56% - 60% | |||||||||||||||
>52% - 56% | |||||||||||||||
>48% - 52% | |||||||||||||||
>44% - 48% | |||||||||||||||
>40% - 44% | |||||||||||||||
>36% - 40% | |||||||||||||||
>32% - 36% | |||||||||||||||
>28% - 32% | |||||||||||||||
>24% - 28% | |||||||||||||||
>20% - 24% | |||||||||||||||
>16% - 20% | |||||||||||||||
>12% - 16% | |||||||||||||||
>8% - 12% | |||||||||||||||
>4% - 8% | |||||||||||||||
>0% - 4% | |||||||||||||||
0% |