Course Menu



POLS 373 - Spring, 2007 - Final (in-class) Standings

Secret Number   Quizzes
(Best 18 out of 20)
Mini-essay WebCT Quiz WebCT Discussion Final (in-class) Course
    Rank Score Rank Score Rank Score Rank Points Score Rank Points Score Rank Score
      100%   100%   100%   10 100%   100 100%   100%
1334   4 92.12% 5 89.67% 18 80.00% 12 8.75 87.50% 1 94 94.00% 2 91.07%
8775   9 90.00% 17 79.83% 18 80.00% 4 9.3 93.00% 2 91.4 91.40% 8 87.53%
6135   6 91.06% 10 84.83% 1 100.00% 15 8.35 83.50% 2 91.4 91.40% 6 88.59%
4172   15 86.97% 1 91.17% 7 90.00% 3 9.35 93.50% 4 89.6 89.60% 5 89.90%
5143   3 92.73% 12 83.17% 7 90.00% 1 10.25 102.50% 4 89.6 89.60% 4 90.11%
7890   2 94.85% 6 88.17% 7 90.00% 2 10 100.00% 6 88.8 88.80% 1 91.57%
5430   14 87.42% 11 83.77% 1 100.00% 26 7.35 73.50% 7 88.1 88.10% 12 85.11%
7181   10 89.12% 7 87.93% 7 90.00% 15 8.35 83.50% 7 88.1 88.10% 7 87.78%
3128   5 91.21% 3 89.83% 34 67.50% 28 6.85 68.50% 9 86.6 86.60% 9 85.96%
8534   12 88.94% 18 79.53% 7 90.00% 5 9.25 92.50% 9 86.6 86.60% 10 85.92%
6494   1 96.52% 1 91.17% 18 80.00% 5 9.25 92.50% 11 85.8 85.80% 3 90.78%
1108   23 85.30% 15 80.43% 18 80.00% 18 8.25 82.50% 12 85.1 85.10% 14 83.31%
3335   8 90.15% 24 75.67% 1 100.00% 5 9.25 92.50% 13 84 84.00% 13 84.54%
1127   15 86.97% 35 69.77% 18 80.00% 18 8.25 82.50% 14 83.6 83.60% 17 80.12%
2699   7 90.76% 14 81.27% 1 100.00% 5 9.25 92.50% 15 81 81.00% 11 85.45%
5126   34 77.12% 42 59.17% 18 80.00% 37 0 0.00% 16 80.6 80.60% 36 63.23%
4792   32 78.33% 34 70.33% 18 80.00% 15 8.35 83.50% 16 80.6 80.60% 19 77.34%
1851   25 84.85% 8 87.83% 1 100.00% 37 0 0.00% 16 80.6 80.60% 24 74.17%
1455   13 88.03% 27 75.43% 18 80.00% 5 9.25 92.50% 19 77.6 77.60% 16 81.51%
2338   37 68.48% 16 80.33% 39 57.50% 34 0.5 5.00% 19 77.6 77.60% 34 66.50%
5324   42 53.03% 13 82.93% 17 82.50% 25 7.4 74.00% 21 76.5 76.50% 27 72.35%
8711   19 86.18% 26 75.50% 1 100.00% 30 5.25 52.50% 22 76.1 76.10% 20 76.09%
1582   26 82.94% 9 85.53% 30 70.00% 11 8.85 88.50% 22 76.1 76.10% 15 82.02%
2668   29 81.06% 23 76.27% 36 60.00% 28 6.85 68.50% 24 74.6 74.60% 22 75.58%
4695   17 86.67% 4 89.77% 26 77.50% 37 0 0.00% 25 71.6 71.60% 28 71.93%
3661   35 75.61% 38 66.27% 36 60.00% 37 0 0.00% 26 67.9 67.90% 38 60.62%
4472   18 86.36% 19 79.33% 30 70.00% 27 7 70.00% 27 67.2 67.20% 21 76.03%
1635   27 82.73% 29 73.17% 30 70.00% 20 7.8 78.00% 28 64.2 64.20% 25 73.39%
1585   21 85.61% 20 78.70% 7 90.00% 5 9.25 92.50% 29 63.5 63.50% 18 77.87%
5583   24 85.00% 33 70.60% 7 90.00% 12 8.75 87.50% 30 61.9 61.90% 23 74.21%
5296   43 48.79% 28 74.00% 30 70.00% 34 0.5 5.00% 31 61.2 61.20% 39 55.04%
1852   28 81.36% 22 76.50% 7 90.00% 22 7.75 77.50% 32 60.4 60.40% 26 73.33%
8456   31 78.79% 36 68.83% 26 77.50% 24 7.5 75.00% 33 59.7 59.70% 30 69.57%
3346   20 85.76% 21 77.93% 43 0.00% 34 0.5 5.00% 34 57.5 57.50% 37 62.62%
2593   30 80.15% 37 68.67% 36 60.00% 22 7.75 77.50% 35 53 53.00% 32 67.72%
7889   36 74.09% 30 72.93% 39 57.50% 30 5.25 52.50% 35 53 53.00% 35 64.26%
0978   21 85.61% 24 75.67% 26 77.50% 33 5.2 52.00% 37 51.5 51.50% 31 67.95%
4367   38 63.33% 41 61.17% 39 57.50% 37 0 0.00% 38 47 47.00% 40 49.66%
9688   33 77.94% 32 71.50% 7 90.00% 20 7.8 78.00% 39 46.3 46.30% 33 66.80%
0573   11 89.09% 31 72.33% 29 72.50% 14 8.65 86.50% 40 43.3 43.30% 29 69.57%
0514   40 61.06% 40 65.33% 43 0.00% 37 0 0.00% 41 35.1 35.10% 41 45.30%
7323   44 47.88% 39 66.17% 39 57.50% 37 0 0.00% 42 27.6 27.60% 42 41.42%


Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.