Course Menu



POLS 373 - Winter, 2008 - No. 8 Standings

Secret Number   No. 1 1b No. 2 No. 3 No. 4 No. 5 No. 6 No. 7 No. 8 No. 9 No. 10 No. 11 No. 12 No. 13 No. 14a No. 14b No. 16 No. 17 No. 18 No. 19 Midterm Examination In-class examination Take-Home Final Essays
    Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score
      10   10   10   10   5   10   10   10   10   10   10   10   10   10   10   10   10   10   10   5   100   100   100
5248   1 10 1 10 40 0* 27 7.5 1 5 39 0* 36 6.5 29 7 1 10 28 9 19 7.5 18 9.5 22 7 17 7.75 36 4 1 10 29 7 1 10 1 10 1 5 39 46.67 21 68.18 38 30
3718   1 10 1 10 11 8 1 10 1 5 4 9 7 9 1 10 1 10 35 8.5 38 0* 1 10 35 0* 12 8.5 37 0 37 0 5 9.5 1 10 1 10 1 5 14 85.56 15 76.52 3 90
5242   1 10 1 10 2 9.5 6 9.5 1 5 4 9 7 9 12 8.5 1 10 1 10 7 9 18 9.5 15 8 1 10 30 6.5* 30 9 24 7.5* 1 10 1 10 1 5 5 92.22 4 90.15 27 75
7738   1 10 1 10 2 9.5 6 9.5 1 5 4 9* 7 9* 3 9.5 1 10 1 10 1 9.5 1 10 4 9 1 10 1 10 1 10 1 10 1 10 1 10 1 5 2 94.44 1 102.27 8 82
4654   1 10 1 10 11 8* 1 10 1 5 4 9 19 8.56 12 8.5 5 9.5 1 10 14 8 18 9.5 22 7* 10 8.75 20 8 1 10 13 8.5 1 10 1 10 1 5 1 95.56 9 84.85 8 82
3747   40 7 1 10 37 5* 24 8 35 0* 30 5 29 8 12 8.5 5 9.5 1 10 1 9.5 32 8.5 22 7 12 8.5 11 9 30 9 24 7.5 1 10 1 10 1 5 32 61.11 30 54.17 33 72
7469   26 8.5 1 10 19 7 15 9 1 5 14 8 29 8 3 9.5 5 9.5 39 8 12 8.5 27 9 15 8 15 8 37 0* 37 0* 37 6 20 9.5 1 10 1 5 26 66.67 34 49.24 28 74.5
8809   1 10 1 10 19 7 27 7.5 1 5 12 8.5 1 9.5 22 8 5 9.5 1 10 25 7 35 0* 1 10 26 6* 11 9 1 10 13 8.5 27 8.5 1 10 1 5 16 80 14 76.89 8 82
6498   26 8.5 1 10 34 5.5 37 4.5 35 0* 34 4* 7 9 35 6 5 9.5 28 9 35 6 1 10 33 5.5 33 4.75 35 5 1 10 13 8.5 29 8 1 10 1 5 32 61.11 26 65.91 33 72
6545   16 9 1 10 11 8 33 7* 1 5 20 7 7 9 26 7.5 5 9.5 1 10 7 9 1 10 18 7.5 19 7.5 1 10 30 9 8 9 27 8.5 38 0* 1 5 30 63.33 35 46.97 15 79.5
6464   39 7.5 1 10 15 7.5 27 7.5 1 5 17 7.5 29 8 29 7* 5 9.5 35 8.5 25 7 1 10 11 8.5 33 4.75* 20 8 1 10 29 7 29 8 1 10 1 5 30 63.33 31 53.03 22 77
8307   33 8 1 10 2 9.5 6 9.5 1 5 16 7.75 1 9.5 12 8.5 5 9.5 1 10 17 7.75 27 9 2 9.5 39 0* 30 6.5* 1 10 13 8.5 1 10 1 10 1 5 8 91.11 16 75.38 7 85
4742   1 10 1 10 34 5.5* 24 8 1 5 17 7.5 20 8.5 3 9.5 5 9.5 28 9 35 6* 1 10 4 9 21 7 1 10 1 10 8 9 1 10 1 10 1 5 5 92.22 7 89.39 6 86
3954   33 8 1 10 19 7 33 7 35 0* 30 5 20 8.5 26 7.5 5 9.5 28 9 38 0* 35 0 35 0 39 0 37 0 37 0 39 0 40 0 38 0 38 0 21 75.56 40 0 40 0
5392   26 8.5 1 10 15 7.5 1 10 1 5 32 4.75* 7 9 3 9.5 5 9.5 35 8.5 34 6.5 27 9 22 7 15 8 11 9 1 10 5 9.5 38 5.5* 1 10 1 5 41 40 29 54.55 15 79.5
2419   33 8 1 10 15 7.5 40 0* 1 5 24 6 28 8.25 37 5 5 9.5 40 0* 25 7 18 9.5 33 5.5 25 6.25 27 7.5 1 10 24 7.5 29 8 37 8 1 5 35 60 24 66.67 28 74.5
6156   16 9 1 10 32 6 19 8.5 1 5 24 6 36 6.5 35 6 5 9.5 1 10 25 7 1 10 35 0* 29 5.75 34 5.5* 1 10 18 8 33 7.5 1 10 1 5 23 70 20 68.94 8 82
5255   16 9 1 10 27 6.5* 27 7.5 1 5 3 9.5 20 8.5 9 9 5 9.5 1 10 7 9 1 10 22 7 24 6.5 32 6* 1 10 8 9 26 9 1 10 1 5 5 92.22 13 77.27 8 82
1728   1 10 1 10 1 10 24 8 1 5 32 4.75* 33 7.5 3 9.5 5 9.5 1 10 23 7.25 1 10 4 9 26 6* 18 8.5 1 10 24 7.5 20 9.5 1 10 1 5 23 70 36 46.21 8 82
2379   16 9 1 10 27 6.5 15 9 1 5 24 6* 34 7 32 6.5 5 9.5 28 9 19 7.5 18 9.5 22 7 37 4.5* 1 10 30 9 18 8 37 6.5 1 10 1 5 26 66.67 33 50.76 15 79.5
2548   14 9.5 1 10 2 9.5 6 9.5 1 5 17 7.5* 18 8.75* 1 10 5 9.5 24 9.5 5 9.25 1 10 4 9 1 10 1 10 1 10 5 9.5 1 10 1 10 1 5 8 91.11 4 90.15 15 79.5
0232   33 8 1 10 27 6.5 19 8.5 1 5 13 8.25 20 8.5 12 8.5 5 9.5 1 10 14 8 35 0* 31 6 29 5.75 1 10 30 9 33 6.5 1 10 1 10 38 0* 26 66.67 28 55.3 28 74.5
1781   1 10 1 10 6 9 15 9 1 5 4 9 1 9.5 12 8.5* 5 9.5 1 10 25 7* 1 10 4 9 7 9 18 8.5 1 10 13 8.5 1 10 1 10 1 5 3 93.33 24 66.67 15 79.5
5419   1 10 1 10 27 6.5* 19 8.5 1 5 20 7 1 9.5 9 9 5 9.5 24 9.5 25 7 35 0* 22 7 10 8.75 1 10 1 10 8 9 33 7.5 1 10 1 5 11 90.56 22 67.42 33 72
6686   1 10 1 10 19 7* 1 10 1 5 1 10 1 9.5 22 8 5 9.5 1 10 19 7.5* 32 8.5 11 8.5 7 9 11 9 1 10 18 8 1 10 1 10 1 5 18 78.9 17 74.24 15 79.5
5067   1 10 1 10 34 5.5* 6 9.5 1 5 14 8* 7 9 12 8.5 5 9.5 1 10 7 9 1 10 4 9 7 9 20 8 1 10 18 8 20 9.5 1 10 1 5 12 87.78 12 78.03 5 87.5
4525   41 6 1 10 40 0* 40 0* 35 0 34 4 20 8.5 12 8.5 27 9 1 10 23 7.25 35 0 18 7.5 32 5 1 10 1 10 33 6.5 1 10 1 10 1 5 15 84.44 9 84.85 22 77
3463   26 8.5 1 10 32 6 37 4.5 1 5 39 0* 36 6.5 39 0* 27 9 40 0 38 0 35 0 35 0 39 0 37 0 37 0 39 0 40 0 38 0 38 0 38 50 40 0 40 0
9875   16 9 1 10 11 8 27 7.5 1 5 24 6* 7 9 12 8.5 27 9 24 9.5 25 7 18 9.5 22 7 37 4.5* 32 6 1 10 18 8 29 8 1 10 1 5 25 67.78 18 71.97 22 77
2127   33 8 1 10 27 6.5 37 4.5* 1 5 1 10 7 9 32 6.5 27 9 24 9.5 7 9 35 0* 18 7.5 21 7 1 10 1 10 24 7.5 33 7.5 1 10 1 5 13 86.11 22 67.42 22 77
4436   26 8.5 1 10 15 7.5 1 10 1 5 24 6* 20 8.5 12 8.5 27 9 28 9 25 7* 1 10 11 8.5 4 9.75 20 8 1 10 29 7 20 9.5 1 10 1 5 20 76.67 19 71.21 22 77
5313   16 9 1 10 9 8.5 6 9.5 35 0* 11 8.75 7 9 39 0* 27 9 1 10 5 9.25 1 10 18 7.5 17 7.75 11 9 1 10 1 10 1 10 1 10 1 5 22 73.33 3 90.91 2 91
3948   1 10 1 10 38 4.5* 35 6.5* 1 5 4 9 6 9.25 32 6.5 33 8.5 35 8.5 19 7.5 27 9 30 6.5 14 8.25 11 9 30 9 33 6.5 36 7 1 10 1 5 36 58.9 36 46.21 36 66
5588   16 9 1 10 19 7 27 7.5 1 5 24 6 40 4* 29 7 33 8.5 1 10 35 6 1 10 4 9 33 4.75* 20 8 1 10 18 8 1 10 1 10 1 5 16 80 11 79.55 8 82
4456   16 9 1 10 19 7 35 6.5 1 5 22 6.75 41 0* 22 8 33 8.5 1 10 1 9.5 18 9.5 31 6 29 5.75 28 7 1 10 39 0* 39 4.5 1 10 1 5 29 65.56 27 56.82 28 74.5
2228   33 8 1 10 19 7 19 8.5 1 5 22 6.75* 29 8 26 7.5 33 8.5 1 10 12 8.5 1 10 11 8.5 26 6* 20 8 1 10 29 7 1 10 1 10 1 5 32 61.11 32 52.27 28 74.5
1945   26 8.5 1 10 9 8.5 6 9.5 1 5 34 4* 20 8.5 3 9.5 37 8 1 10 17 7.75 1 10 35 0* 21 7 28 7 30 9 1 10 1 10 1 10 1 5 3 93.33 8 87.1 1 94
0664   16 9 1 10 19 7 6 9.5 35 0* 39 0* 34 7 39 0 38 0 1 10 1 9.5 27 9 15 8 4 9.75 1 10 1 10 1 10 1 10 1 10 1 5 37 54.44 4 90.15 15 79.5
9210   14 9.5 1 10 6 9 6 9.5 1 5 4 9 7 9 9 9 38 0* 1 10 14 8* 18 9.5 2 9.5 4 9.75 11 9 1 10 8 9 20 9.5 1 10 1 5 8 91.11 2 93.94 3 90
1056   16 9 1 10 38 4.5 19 8.5 1 5 34 4 36 6.5 22 8 38 0* 28 9 25 7 32 8.5 35 0* 33 4.75 20 8 1 10 33 6.5 20 9.5 1 10 1 5 39 46.67 39 36.36 38 30
6742   26 8.5 1 10 6 9 15 9 35 0* 34 4 20 8.5 37 5 38 0* 1 10 38 0 18 9.5 35 0 19 7.5 37 0 37 0 37 6 1 10 38 0 38 0 19 77.78 38 41.67 37 64
* This score has been dropped from category and course calculations.

Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.