Course Menu



POLS 373 - Spring, 2008 - Final (take-home) Standings

Secret Number   No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 (free) No. 7 (super-size) No. 8 No. 9 No. 10 No. 11 No. 12 (FREE) No. 13 No. 14 No. 15 No. 16 No. 17 No. 18 No. 19 WebCT In-class examination Final (take-home)
    Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score
      10   10   10   10   10   5   25   10   10   10   10   5   10   10   10   5   10   10   5   100   100   100
6777   12 9 8 9 2 9 9 9.75 23 7.5* 1 5 8 22 12 8 24 9.5 20 9 34 0* 1 5 5 9 14 8 11 8 1 5 1 10 1 10 1 5 1 93 8 81 1 94.9
1475   5 9.5 20 8 2 9 9 9.75 12 8.5 1 5 39 11 22 6.75 1 10 5 9.75 34 0* 1 5 34 3.5 26 7 34 0* 1 5 36 0 1 10 1 5 30 69 14 72.5 1 94.9
3882   39 5.5 36 4 37 3 40 4 36 0* 1 5 40 10 37 3 39 0* 36 5 29 6 1 5 37 0 35 5 29 4 1 5 1 10 1 10 1 5 11 88 18 70.3 3 92.3
2241   5 9.5 13 8.5 18 7 1 10 6 9.5 1 5 3 24 5 9 1 10 1 10 1 10 1 5 37 0* 18 7.5 19 6.5* 1 5 1 10 1 10 1 5 22 73 3 90.8 4 89.7
4913   18 8.5 13 8.5 11 8 1 10 27 7 1 5 21 17 27 6 25 9 37 0* 23 8 1 5 16 8 18 7.5 34 0 1 5 29 8 29 9.25    * 17 78 27 64.1 4 89.7
7578   25 8 24 7.5 18 7 19 9.25 23 7.5 37 0* 33 14.5 38 0 25 9 35 6.5 29 6 1 5 12 8.5 17 7.75 17 7    * 1 10 1 10 1 5 32 68 34 53.5 4 89.7
5827   34 7.5 38 0* 16 7.5 1 10 8 9 1 5 11 21 38 0* 1 10 8 9.5 15 9 1 5 29 6 18 7.5 11 8 1 5 16 9 36 0 1 5 34 62 12 73.9 4 89.7
3567   18 8.5* 8 9 11 8* 9 9.75 8 9 1 5 5 23.5 2 9.5 1 10 8 9.5 1 10 1 5 5 9 1 10 3 9.5 1 5 1 10 1 10 1 5 5 90 4 84.5 4 89.7
8524   42 0* 38 0* 39 0 41 0 36 0 1 5 30 15 23 6.5 39 0 30 7.75 29 6 1 5 25 6.5 38 0 29 4 1 5 36 0 36 0 1 5 25 71 19 68.3 9 87.2
5192   1 10 5 9.5 11 8* 9 9.75 1 10 1 5 1 25 1 10 25 9 1 10 1 10 1 5 1 10 6 8.5* 1 10 1 5 1 10 30 9 1 5 1 93 2 95.8 10 84.6
7992   39 5.5 38 0* 30 5 22 9 31 6.5 37 0* 30 15 16 7.5 25 9 37 0 15 9 1 5 34 3.5 35 5 3 9.5 1 5 16 9 1 10 1 5 22 73 25 66.2 10 84.6
8487   1 10 24 7.5* 1 10 30 8* 1 10 1 5 12 20.5 2 9.5 1 10 8 9.5 1 10 1 5 16 8 4 9 3 9.5 1 5 26 8.5 25 9.75 1 5 5 90 28 63.4 10 84.6
0898   34 7.5 38 0* 39 0* 33 7.75 12 8.5 1 5 16 18.5 19 7 1 10 8 9.5 1 10 1 5 5 9 6 8.5 21 6 1 5 29 8 1 10 1 5 1 93 19 68.3 13 82.1
1583   18 8.5 38 0* 30 5 28 8.5 12 8.5 1 5 38 12 8 8.5 1 10 20 9 1 10 1 5 37 0* 18 7.5 11 8 1 5 1 10 1 10 1 5 18 76 21 67.6 13 82.1
1363   5 9.5 24 7.5 2 9 9 9.75 1 10 1 5 26 16.5 38 0* 1 10 8 9.5 25 7 1 5 5 9 4 9 3 9.5 1 5 36 0* 26 9.5 1 5 33 66 23 66.9 13 82.1
8713   25 8 24 7.5 30 5* 30 8 27 7* 1 5 16 18.5 12 8 25 9 5 9.75 23 8 1 5 19 7.5 6 8.5 3 9.5 1 5 29 8 1 10 1 5 4 91 14 72.5 16 79.5
7050   5 9.5 31 7 29 5.5 25 8.75 17 8 1 5 14 19.5 23 6.5 1 10 33 7 1 10 1 5 34 3.5* 38 0* 8 9 1 5 16 9 30 9 1 5 11 88 5 83.8 16 79.5
2757   5 9.5 20 8 2 9 17 9.5 17 8 1 5 15 19.25 27 6* 1 10 17 9.25 1 10 1 5 16 8 26 7 25 5* 1 5 12 9.5 1 10 1 5 20 74 23 66.9 16 79.5
6832   1 10 1 10 2 9 1 10 1 10 1 5 10 21.5 8 8.5 1 10 17 9.25 34 0* 1 5 12 8.5 1 10 34 0* 1 5 16 9 1 10 1 5 5 90 1 100 16 79.5
4435   1 10 38 0* 30 5 30 8 23 7.5 1 5 20 17.5 16 7.5 1 10 1 10 1 10 38 0* 12 8.5 6 8.5 24 5.5 1 5 36 0 1 10 1 5 5 90 16 71.1 16 79.5
0811   25 8 8 9 2 9 37 7* 17 8 1 5 8 22 32 5.5* 1 10 20 9 1 10 1 5 22 7 6 8.5 11 8 1 5 29 8 30 9 1 5 25 71 29 62.7 21 76.9
6291   37 7 24 7.5 16 7.5 9 9.75 36 0* 1 5 21 17* 16 7.5 25 9 8 9.5 25 7 1 5 12 8.5 18 7.5 9 8.5 1 5 16 9 30 9 1 5 10 89 30 61.3 22 74.4
1861   12 9 5 9.5 18 7 25 8.75 36 0* 1 5 3 24 5 9 1 10 37 0* 34 0 1 5 32 5 26 7 9 8.5 1 5 29 8 30 9 1 5 13 86 26 65.5 22 74.4
4614   12 9 8 9 2 9 1 10 17 8 1 5 5 23.5 12 8 39 0* 8 9.5 34 0* 1 5 5 9 13 8.25 29 4 36 0 16 9 1 10 1 5 13 86 11 74.6 22 74.4
3543   12 9 24 7.5 18 7 35 7.5 17 8 1 5 21 17 12 8 36 8.5 31 7.5 1 10 38 0* 22 7 29 6.5* 17 7 1 5 26 8.5 26 9.5 1 5 16 83 9 77.5 22 74.4
0058   18 8.5 20 8 26 6* 25 8.75 12 8.5 1 5 27 16 27 6* 1 10 28 8 15 9 1 5 5 9 6 8.5 21 6 1 5 12 9.5 1 10 1 5 5 90 31 59.2 26 71.8
3804   12 9 1 10 39 0* 41 0* 8 9 1 5 1 25 27 6 1 10 8 9.5 1 10 1 5 2 9.5 6 8.5 27 4.5 1 5 1 10 36 0 1 5 35 60 7 81.7 26 71.8
9940   5 9.5 13 8.5 10 8.5 28 8.5 23 7.5 37 0* 27 16 19 7 1 10 17 9.25 15 9 1 5 2 9.5 14 8 11 8 1 5 1 10 36 0* 1 5 30 69 13 73.6 26 71.8
5174   25 8 1 10 26 6* 22 9 17 8 1 5 29 15.5 23 6.5 1 10 31 7.5 15 9 1 5 25 6.5 14 8 21 6* 1 5 16 9 1 10 1 5 15 85 32 58.5 26 71.8
5755      * 34 6 23 6.5 17 9.5 31 6.5 1 5 30 15 33 5 1 10 28 8 34 0* 38 0 25 6.5 33 6.25 34 0 36 0 36 0 26 9.5 1 5 29 70 37 46.5 26 71.8
0232   25 8 20 8 30 5* 1 10 36 0* 1 5 16 18.5 8 8.5 25 9 20 9 25 7 1 5 2 9.5 18 7.5 1 10 1 5 29 8 1 10 1 5 25 71 17 70.4 31 69.2
6869   18 8.5 24 7.5 18 7* 1 10 1 10 1 5 7 22.5 2 9.5 1 10 8 9.5 1 10 1 5 5 9 18 7.5 34 0* 1 5 29 8 1 10 1 5 20 74 5 83.8 31 69.2
5227   5 9.5 13 8.5 30 5 41 0* 27 7 1 5 33 14.5 27 6 1 10 1 10 1 10 1 5 19 7.5 18 7.5 27 4.5* 1 5 1 10 1 10 1 5 25 71 10 76.1 33 66.7
2164   18 8.5 8 9 11 8 9 9.75 31 6.5 1 5 12 20.5 5 9 25 9 20 9 15 9 1 5 37 0* 34 5.75 29 4* 1 5 16 9 1 10 1 5 19 75 33 54.2 33 66.7
5572   34 7.5 13 8.5 11 8 9 9.75 36 0* 1 5 35 14 36 4.5* 25 9 26 8.5 15 9 1 5 32 5 29 6.5 19 6.5 1 5 12 9.5 1 10 1 5 24 72 35 52.8 35 61.5
0533   25 8 5 9.5 37 3 39 6 31 6.5 1 5 35 14 38 0* 25 9 25 8.75 34 0* 1 5 22 7 29 6.5 16 7.5 1 5 26 8.5 1 10 1 5 37 45 36 51.4 35 61.5
8002   25 8 13 8.5 2 9 1 10 6 9.5 1 5 21 17 8 8.5 1 10 5 9.75 15 9 1 5 25 6.5 1 10 34 0* 36 0* 1 10 1 10 37 0 37 45 21 67.6 35 61.5
3260   39 5.5 31 7 26 6 19 9.25 35 4 1 5 21 17 33 5 36 8.5 34 6.75 29 6 1 5 29 6 35 5 34 0* 1 5 12 9.5 36 0* 37 0     38 0 38 0
4182   12 9 13 8.5 39 0 33 7.75 36 0 37 0 41 0 38 0 39 0 37 0 34 0 38 0 37 0 38 0 34 0 36 0    *    * 37 0     38 0 38 0
6853   25 8 34 6 23 6.5 36 7.25 27 7 1 5 19 18 19 7 38 7 37 0* 29 6 1 5 19 7.5 38 0* 25 5 36 0 16 9 30 9 37 0 39 0 38 0 38 0
5742   25 8 1 10 23 6.5 38 6.25 12 8.5 37 0* 35 14 33 5 25 9 26 8.5 25 7 1 5 31 5.5 29 6.5 29 4* 1 5 16 9 1 10 1 5 36 55 38 0 38 0
4336   18 8.5 36 4 39 0 22 9 36 0 37 0 41 0 38 0 39 0 37 0 34 0 38 0 37 0 38 0 34 0 36 0    *    * 37 0     38 0    
7384   37 7 33 6.5 30 5 19 9.25 8 9 37 0* 41 0* 23 6.5 1 10 37 0 34 0 38 0 37 0 38 0 34 0 36 0 36 0 36 0 37 0     38 0    
* This score has been dropped from category and course calculations.

Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.