Course Menu



POLS 373 - Spring, 2008 - Course Breakdown

Categories
Category Percentage of Course
Quizzes 25.00%
WebCT Discussion 30.00%
Final (in-class) 25.00%
Final (essay) 20.00%
Total: 100.00%


Assessments
Assessment Points Percentage of Category Percentage of Course
Quizzes
   No. 1 10 5.26% 1.32%
   No. 2 10 5.26% 1.32%
   No. 3 10 5.26% 1.32%
   No. 4 10 5.26% 1.32%
   No. 5 10 5.26% 1.32%
   No. 6 (free) 5 2.63% 0.66%
   No. 7 (super-size) 25 13.16% 3.29%
   No. 8 10 5.26% 1.32%
   No. 9 10 5.26% 1.32%
   No. 10 10 5.26% 1.32%
   No. 11 10 5.26% 1.32%
   No. 12 (FREE) 5 2.63% 0.66%
   No. 13 10 5.26% 1.32%
   No. 14 10 5.26% 1.32%
   No. 15 10 5.26% 1.32%
   No. 16 5 2.63% 0.66%
   No. 17 10 5.26% 1.32%
   No. 18 10 5.26% 1.32%
   No. 19 10 5.26% 1.32%
WebCT Discussion
   WebCT 10 100.00% 30.00%
Final (in-class)
   In-class examination 100 100.00% 25.00%


Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.