Course Menu



POLS/ECON 426 - Spring, 2008 - No. 8 Standings

Secret Number   No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 No. 7 No. 8 No. 9 No. 10 No. 11 No. 12 No. 13 No. 14 No. 15
    Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score
      10   10   10   10   10   10   5   10   10   10   10   10   5   10   10
3208   6 8.5 1 10 1 10 1 10 20 7 1 10 1 5 1 10 24 7.5 2 9 33 0* 35 0 36 0 34 0 9 8
3897   1 10 21 7.5 6 9 10 7.5* 4 9 1 10 1 5 1 10 1 10 2 9 3 9.75 1 10 1 5 3 9.5 7 8.5
3111   24 6 11 9 4 9.5 1 10 1 10 39 0* 1 5 3 9.5 5 9.5 2 9 13 7.5 1 10 36 0 3 9.5 9 8
1331   37 0* 34 0 30 4.5 12 7 16 7.5 17 8 1 5 4 9 5 9.5 16 8.5 33 0 22 6.5 1 5 15 8 9 8
8811   21 6.5 11 9 37 0* 33 0 33 4.5 17 8 1 5 4 9 5 9.5 36 0 13 7.5 35 0 1 5 24 7 23 6.5
3726   12 8 24 6 11 8 33 0* 28 6 17 8 1 5 4 9 12 9 36 0 9 7.75 22 6.5 1 5 15 8 19 7.5
6174   12 8 18 8 6 9 13 6.5 26 6.5 1 10 1 5 4 9 18 8.5 19 8 20 5.75* 18 7.5 1 5 10 8.5 19 7.5
8841   32 5 15 8.5 19 7 1 10 9 8.5 10 9 1 5 8 8.5 12 9 2 9 33 0* 29 4.5 1 5 8 9 9 8
8748   6 8.5 1 10 19 7 10 7.5 11 8 17 8 1 5 8 8.5 28 7 33 6 27 4.75 29 4.5* 1 5 8 9 22 7
7845   17 7 1 10 9 8.5 18 5* 2 9.5 1 10 1 5 8 8.5 1 10 1 9.5 9 7.75 1 10 1 5 3 9.5 9 8
0717   1 10 9 9.5 6 9 13 6.5* 4 9 10 9 1 5 8 8.5 22 8 25 7.5 17 7 9 9.5 1 5 1 10 1 10
7537   6 8.5 11 9 33 4* 22 4.5 20 7 17 8 1 5 12 8 24 7.5 2 9 27 4.75 14 8 1 5 30 6 4 9.5
5628   1 10 34 0 19 7 22 4.5 4 9 1 10 1 5 12 8 5 9.5 2 9 1 10 1 10 1 5 34 0* 9 8
3928   6 8.5 1 10 1 10 1 10 9 8.5 1 10 1 5 12 8* 18 8.5 2 9 1 10 1 10 1 5 3 9.5 1 10
3745   12 8 18 8 1 10 27 4* 33 4.5 10 9 1 5 12 8 12 9 28 7 15 7.25 18 7.5 1 5 18 7.5 23 6.5
9575   32 5 9 9.5 16 7.5 27 4 11 8 27 7 1 5 16 7.5 18 8.5 2 9 33 0* 20 7 1 5 34 0 30 5.5
6173   12 8 18 8 19 7* 8 9 11 8 1 10 1 5 16 7.5 1 10 2 9 17 7 13 8.5 1 5 10 8.5 1 10
6193   21 6.5 1 10 11 8 1 10 4 9 1 10 37 0* 16 7.5 12 9 2 9 5 8.75 1 10 1 5 15 8 7 8.5
3174   28 5.5 34 0 33 4 16 6 38 0* 27 7 1 5 19 7 37 0 19 8 7 8 35 0 36 0 18 7.5 34 0
3333   37 0* 32 3.5 30 4.5 18 5 28 6 27 7 1 5 19 7 5 9.5 2 9 7 8 20 7 1 5 18 7.5 34 0
5946   5 9 24 6 11 8 22 4.5 20 7 10 9 1 5 19 7 28 7 28 7 33 0* 29 4.5 1 5 28 6.5 9 8
3185   24 6 28 5 23 6.5 18 5* 28 6 10 9 1 5 19 7 31 6.5 33 6 20 5.75 26 5.5 1 5 24 7 28 6
3325   28 5.5 30 4* 27 5.5 1 10 16 7.5 17 8 1 5 19 7 24 7.5 2 9 6 8.25 1 10 1 5 31 5.5 23 6.5
6824   17 7 26 5.5 26 6 33 0* 33 4.5 33 6 1 5 24 6.5 5 9.5 19 8 30 4 25 6 1 5 18 7.5 9 8
7646   32 5 29 4.5 27 5.5 27 4* 28 6 37 5 1 5 24 6.5 24 7.5 19 8 30 4 26 5.5 1 5 32 4.5 19 7.5
1326   4 9.5 1 10 11 8 1 10 4 9 27 7 1 5 24 6.5 22 8 32 6.5 23 5.5* 9 9.5 1 5 18 7.5 23 6.5
8632   28 5.5* 21 7.5 16 7.5 9 8.5 16 7.5 17 8 1 5 24 6.5 5 9.5 2 9 9 7.75 14 8 1 5 3 9.5 4 9.5
4259   24 6 15 8.5 11 8 13 6.5 20 7 27 7 1 5 24 6.5 12 9 28 7 25 5* 14 8 1 5 24 7 23 6.5
5011   16 7.5 11 9 9 8.5 27 4* 26 6.5 17 8 1 5 24 6.5 1 10 25 7.5 15 7.25 14 8 1 5 24 7 4 9.5
3738   37 0* 26 5.5 23 6.5 22 4.5 36 4 17 8 1 5 24 6.5 37 0 28 7 25 5 29 4.5 1 5 34 0 30 5.5
2237   17 7 30 4 37 0* 33 0 32 5.5 33 6 37 0 31 6 12 9 25 7.5 33 0 29 4.5 1 5 18 7.5 34 0
6051   17 7 15 8.5 27 5.5 22 4.5* 11 8 33 6 1 5 32 5.5 18 8.5 16 8.5 23 5.5 12 9 1 5 1 10 9 8
0701   21 6.5 34 0 33 4 33 0* 36 4 10 9 1 5 33 5 37 0 16 8.5 30 4 35 0 1 5 32 4.5 34 0
3666   32 5 33 3 36 3* 27 4 20 7 37 5 1 5 34 4.5 31 6.5 35 5 29 4.5 29 4.5 1 5 28 6.5 30 5.5
0057   28 5.5 34 0 23 6.5 33 0* 38 0 33 6 37 0 34 4.5 31 6.5 36 0 33 0 35 0 36 0 34 0 34 0
3827   6 8.5 21 7.5 4 9.5 18 5 2 9.5 10 9 1 5 36 0* 36 6 36 0 9 7.75 9 9.5 1 5 10 8.5 34 0
7131   24 6 1 10 30 4.5 27 4 16 7.5 1 10 1 5 36 0* 31 6.5 2 9 4 9.25 1 10 1 5 10 8.5 9 8
1722   32 5 34 0 37 0* 33 0 11 8 17 8 1 5 36 0 28 7 19 8 17 7 26 5.5 1 5 34 0 28 6
8866   6 8.5 1 10 16 7.5 17 5.5 20 7 27 7 1 5 36 0* 31 6.5 19 8 20 5.75 22 6.5 1 5 10 8.5 30 5.5
* This score has been dropped from category and course calculations.

Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.