Course Menu



POLS 425 - Spring, 2004 - Online Participation Standings

Secret Number   No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 No. 7 No. 8 No. 9 No. 10 No. 11 No. 12 No. 13 No. 14 No. 15 Online Participation Final Paper
    Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score
      10   10   10   10   10   5   10   10   10   10   5   10   10   10   5   100   95
7446   1 10 1 10 4 9.75 1 10 2 8.5* 1 5 1 10 4 9.5 5 9* 1 9.5 1 5 1 10 1 10 5 9.5 1 5 1 100 2 90
1510   1 10 1 10 1 10 1 10 15 6* 1 5 1 10 1 10 5 9* 1 9.5 1 5 1 10 1 10 5 9.5 1 5 2 95 23 63
6968   1 10 18 7.6 8 9.5 12 8.5 5 7.5* 1 5 1 10 6 9 5 9 16 6* 1 5 1 10 1 10 1 10 1 5 3 93 3 86.6
5287   20 6* 15 8 8 9.5 1 10 21 5.5* 1 5 19 7 6 9 1 10 10 7.75 1 5 7 9.5 1 10 1 10 1 5 4 91 5 83
7934   18 7* 18 7.6 4 9.75 16 7 8 7 1 5 6 9 4 9.5 5 9 22 5.25* 1 5 1 10 1 10 5 9.5 1 5 5 90 13 71.5
7582   1 10 15 8 8 9.5 6 9 10 6.5* 1 5 11 8 20 6* 1 10 1 9.5 1 5 22 7 19 8.5 1 10 1 5 5 90 11 73.5
2971   14 9 18 7.6 21 7.5 23 4* 15 6* 1 5 6 9 11 8 18 6.5 13 6.5 1 5 7 9.5 1 10 18 6 1 5 7 89 10 74.4
7158   1 10 8 9 25 0* 26 0* 21 5.5 1 5 24 5 1 10 16 7 16 6 1 5 1 10 17 9 10 8 1 5 8 76 21 66.5
7067   1 10 5 9.6 17 8.5 14 8 1 9 1 5 19 7 19 6.5 21 4* 9 8 1 5 1 10 19 8.5 18 6* 1 5 8 76 1 91.5
5513   1 10 5 9.6 20 8 20 6.5* 5 7.5 1 5 11 8 13 7 12 8 20 5.5* 1 5 11 9 1 10 11 7 1 5 10 75 19 67.7
9523   20 6* 18 7.6 8 9.5 6 9 2 8.5 1 5 11 8 6 9 5 9 20 5.5* 1 5 11 9 1 10 1 10 1 5 11 65 7 77.6
9489   1 10 5 9.6 14 9 23 4* 15 6 1 5 23 6 20 6 16 7 19 5.75* 1 5 20 7.5 15 9.5 18 6 1 5 12 64 15 69.5
4577   14 9 24 6.6 21 7.5 16 7 20 5.75 1 5 11 8 1 10 22 3.5 16 6 1 5 11 9 15 9.5 24 0* 26 0* 13 62 14 70.5
1181   24 0* 24 6.6 4 9.75 16 7 15 6 1 5 6 9 11 8 23 0* 26 0 26 0 7 9.5 1 10 18 6 1 5 14 60 4 84.4
1135   24 0* 27 0* 23 5.5 16 7 24 5 1 5 18 7.5 6 9 1 10 4 9.25 1 5 15 8.5 19 8.5 11 7 1 5 15 58 9 75.3
9800   24 0* 18 7.6 16 8.75 4 9.5 10 6.5 1 5 24 5* 20 6 15 7.5 13 6.5 1 5 11 9 17 9 18 6 1 5 16 55 12 73.3
2214   1 10 17 7.8 24 3 6 9 10 6.5 1 5 6 9 25 0* 23 0* 7 8.25 1 5 24 5 19 8.5 15 6.5 1 5 16 55 22 65.4
2326   20 6 1 10 1 10 21 6 25 0* 25 0* 22 6.5 13 7 20 5 4 9.25 1 5 7 9.5 1 10 11 7 1 5 18 50 24 0
1121   1 10 23 6.8 8 9.5 12 8.5 25 0* 1 5 10 8.5 20 6 23 0* 24 4.5 1 5 22 7 1 10 15 6.5 1 5 19 35 17 68.8
7205   16 8 13 8.8 17 8.5 22 4.5* 5 7.5 1 5 11 8 13 7* 5 9 12 7.5 1 5 18 8 19 8.5 11 7 1 5 20 30 18 68.6
2722   1 10 8 9 1 10 25 3.5 15 6 25 0* 19 7 25 0* 23 0 7 8.25 1 5 15 8.5 1 10 15 6.5 1 5 20 30 24 0
9954   20 6 8 9 13 9.25 6 9 10 6.5 1 5 11 8 25 0* 23 0* 23 5 1 5 25 0 25 0 5 9.5 1 5 20 30    
8418   1 10 8 9 17 8.5 6 9 2 8.5 1 5 11 8 13 7 1 10 26 0* 26 0* 15 8.5 1 10 24 0 1 5 23 10 20 67
1295   1 10 4 9.8 25 0* 26 0* 21 5.5 1 5 1 10 13 7 12 8 10 7.75 1 5 20 7.5 24 7 18 6 1 5 24 5 6 79.5
7664   24 0* 26 5.8 25 0* 15 7.5 25 0 25 0 26 0 20 6 19 6 24 4.5 1 5 25 0 25 0 24 0 26 0 25 0 24 0
8250   16 8 14 8.6 14 9 4 9.5 8 7 1 5 26 0* 13 7 12 8 15 6.25 1 5 18 8 1 10 24 0* 1 5 25 0 16 69
1140   18 7 8 9 4 9.75 6 9 10 6.5 1 5 1 10 10 8.5 5 9 6 8.75 1 5 25 0* 25 0* 5 9.5 1 5 25 0 8 75.6
* This score has been dropped from category and course calculations.

Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.