Course Menu



POLS 425 - Spring, 2004 - Course Breakdown

Categories
Category Percentage of Course
Daily Quizzes 40.00%
Online Participation 20.00%
Final Examination 40.00%
Total: 100.00%


Assessments
Assessment Points Percentage of Category Percentage of Course
Daily Quizzes
   No. 1 10 6.67% 2.67%
   No. 2 10 6.67% 2.67%
   No. 3 10 6.67% 2.67%
   No. 4 10 6.67% 2.67%
   No. 5 10 6.67% 2.67%
   No. 6 5 6.67% 2.67%
   No. 7 10 6.67% 2.67%
   No. 8 10 6.67% 2.67%
   No. 9 10 6.67% 2.67%
   No. 10 10 6.67% 2.67%
   No. 11 5 6.67% 2.67%
   No. 12 10 6.67% 2.67%
   No. 13 10 6.67% 2.67%
   No. 14 10 6.67% 2.67%
   No. 15 5 6.67% 2.67%
Online Participation
   Online Participation 100 100.00% 20.00%
Final Examination
   Final Paper 95 100.00% 40.00%


Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.