Course Menu



POLS 427 - Fall, 2004 - Final Standings

Secret Number   Quizzes
(Best 15 out of 17)
Midterm Final Course
    Rank Points Score Rank Points Score Rank Points Score Rank Score
      150 100%   100 100%   100 100%   100%
0102   22 110 73.33% 1 93.5 93.50% 1 92 92.00% 3 88.72%
1078   7 135.5 90.33% 11 86 86.00% 2 91 91.00% 1 89.37%
7929   12 129.25 86.17% 5 89.1 89.10% 3 89.5 89.50% 4 88.71%
8704   4 142.25 94.83% 10 86.9 86.90% 4 88.5 88.50% 2 89.29%
5848   1 145 96.67% 14 83.5 83.50% 4 88.5 88.50% 5 88.63%
3733   20 116 77.33% 3 90.2 90.20% 6 86.5 86.50% 8 85.78%
6272   19 120.75 80.50% 26 67.5 67.50% 7 85.5 85.50% 18 79.10%
1276   11 130 86.67% 5 89.1 89.10% 8 85 85.00% 7 86.56%
2111   23 108.5 72.33% 20 79.6 79.60% 8 85 85.00% 13 80.85%
3381   3 143.25 95.50% 2 90.7 90.70% 10 82 82.00% 6 87.31%
9915   9 131 87.33% 23 76.4 76.40% 11 81.5 81.50% 12 81.14%
2486   18 124 82.67% 8 88.1 88.10% 12 81 81.00% 9 83.46%
0225   15 126.25 84.17% 22 78 78.00% 13 79.5 79.50% 17 79.98%
6774   29 91.5 61.00% 19 80 80.00% 14 79 79.00% 24 75.70%
8782   23 108.5 72.33% 21 78.7 78.70% 14 79 79.00% 20 77.58%
5953   27 104.25 69.50% 7 88.8 88.80% 14 79 79.00% 16 80.04%
0729   2 144.75 96.50% 16 81.3 81.30% 17 77 77.00% 10 82.19%
3352   30 86 57.33% 15 82.9 82.90% 17 77 77.00% 25 74.84%
1823   16 125.5 83.67% 18 80.8 80.80% 19 76 76.00% 19 78.97%
0196   31 85.5 57.00% 29 58.5 58.50% 20 75 75.00% 29 66.45%
8723   14 127.5 85.00% 9 87.7 87.70% 20 75 75.00% 14 80.81%
7737   6 140.25 93.50% 13 83.8 83.80% 20 75 75.00% 11 81.34%
1118   25 108.25 72.17% 16 81.3 81.30% 20 75 75.00% 23 76.32%
9348   13 128 85.33% 28 63.6 63.60% 20 75 75.00% 27 73.65%
8774   8 132.5 88.33% 12 85.4 85.40% 25 74 74.00% 15 80.29%
3026   10 130.75 87.17% 24 76 76.00% 26 73 73.00% 22 76.73%
6438   17 125.25 83.50% 25 73.6 73.60% 27 71 71.00% 26 74.28%
3360   21 111 74.00% 27 65 65.00% 28 70 70.00% 28 69.30%
7258   4 142.25 94.83% 4 89.9 89.90% 29 63 63.00% 21 77.44%
2846   26 107.5 71.67% 31 0 0.00% 30 0 0.00% 31 14.33%
6665   28 101.5 67.67% 31 0 0.00% 30 0 0.00% 32 13.53%
1317   32 46.5 31.00% 30 57.5 57.50% 30 0 0.00% 30 23.45%
1773   32 46.5 31.00% 31 0 0.00% 30 0 0.00% 33 6.20%


Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.