Course Menu



POLS 457 - Fall, 2004 - No. 3 Standings

Secret Number   No.1 No. 2 No. 3 No. 4 No. 5 No. 6 No. 7 No. 8 No. 9 No. 10 No. 11 No. 12 No. 13 No. 14 No. 15 No. 16 No. 17 Discussion Board Final Examination
    Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score
      10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   100   100
0847   6 9.5 6 9.5 1 10 1 10 1 10 16 8.75 34 0* 21 7.5 13 8 1 10 9 9.5 1 10 27 0* 15 9 19 9 28 6 1 10 15 85 14 78.5
9602   10 9 15 8 1 10 1 10 36 0* 4 9.5 1 10 21 7.5 29 5 1 10 26 5 20 8.5 9 8 31 4* 26 5 1 10 17 7.5 7 91 27 70
2005   20 8.25 22 7 3 9 18 8.5 11 9.5 4 9.5 34 0* 8 9.5 1 10 1 10 10 9 1 10 27 0* 15 9 1 10 15 8 15 8 1 100 31 59.5
5158   3 9.75 7 9 3 9 7 9.5 11 9.5 1 10 1 10 31 6* 13 8 1 10 1 10 1 10 27 0* 15 9 1 10 6 9 1 10 2 95 5 86
9725   1 10 7 9 3 9 22 8 1 10 10 9.25 1 10 14 8.5 7 9 1 10 17 7 10 9.5 9 8 22 8 19 9 32 5.5* 23 6.5* 23 80 18 76.5
3887   10 9 22 7* 3 9 12 9.25 18 9 21 8.5 1 10 1 10 13 8 1 10 13 8 1 10 1 10 1 10 1 10 15 8 19 7.25* 2 95 11 80.5
6071   1 10 7 9 3 9 1 10 1 10 1 10 1 10 26 7 1 10 1 10 1 10 31 0* 27 0* 32 0 23 7.25 20 7.5 1 10 7 91 14 78.5
3798   13 8.75* 31 5* 3 9 7 9.5 1 10 4 9.5 1 10 1 10 7 9 1 10 1 10 12 9 7 9 1 10 1 10 1 10 1 10 13 87 4 87
8834   3 9.75 1 10 3 9* 1 10 1 10 4 9.5 1 10 1 10 1 10 1 10 1 10 1 10 1 10 1 10 1 10 12 8.5* 7 9 12 88 29 68
6799   15 8.5 7 9 3 9 1 10 11 9.5 12 9 1 10 9 9 18 7 1 10 33 0* 12 9 1 10 1 10 1 10 4 9.5 23 6.5* 2 95 7 84.5
2711   15 8.5 22 7* 3 9 25 7.5 24 8.5 16 8.75 1 10 1 10 7 9 1 10 10 9 20 8.5 27 0* 1 10 1 10 12 8.5 7 9 22 81 18 76.5
6746   13 8.75 1 10 12 8.5 22 8* 1 10 10 9.25 1 10 9 9 1 10 1 10 1 10 12 9 9 8 1 10 1 10 20 7.5* 12 8.5 10 89 3 88.5
3965   3 9.75 22 7* 13 8 7 9.5 11 9.5 16 8.75 1 10 17 8 13 8 1 10 13 8 1 10 7 9 1 10 1 10 6 9 20 7* 14 86 1 91
5454   24 8 22 7 13 8 18 8.5 29 8 34 5 1 10 21 7.5 25 6 32 0* 22 6 31 0* 22 5 26 7 19 9 15 8 12 8.5 33 66 25 71
4348   15 8.5 1 10 13 8 7 9.5 18 9 24 8 1 10 9 9 25 6* 1 10 1 10 23 8 9 8 15 9 1 10 6 9 31 0* 32 68 17 77
1067   20 8.25 36 0* 13 8 7 9.5 1 10 12 9 1 10 1 10 1 10 1 10 17 7 1 10 1 10 22 8 1 10 6 9 31 0* 18 84 7 84.5
8095   8 9.25 22 7 17 7 18 8.5 24 8.5 28 7.25 1 10 35 0* 29 5* 1 10 21 6.5 23 8 18 6 28 6.5 24 6 20 7.5 7 9 5 93 12 80
3827   8 9.25 14 8.5 17 7 12 9.25 1 10 24 8 34 0* 17 8 18 7 1 10 13 8 27 7.5 27 0* 1 10 19 9 20 7.5 20 7 29 72 24 72
6454   20 8.25 36 0* 17 7 14 9 1 10 31 6 1 10 1 10 29 5 1 10 10 9 12 9 9 8 32 0* 26 5 28 6 26 5.5 9 90 30 67
1030   24 8 15 8 20 6.5 33 0* 1 10 12 9 1 10 17 8 7 9 1 10 26 5 12 9 27 0* 1 10 26 5 6 9 28 4 26 75 5 86
6177   35 0* 31 5 20 6.5 26 7 33 7 23 8.25 1 10 29 6.5 33 0* 1 10 22 6 27 7.5 9 8 32 0 24 6 20 7.5 7 9 6 92 9 83
6021   35 0* 15 8 20 6.5* 22 8 18 9 21 8.5 1 10 9 9 6 9.5 1 10 1 10 23 8 16 7 21 8.5 1 10 27 6.5 5 9.5 18 84 22 74
6131   6 9.5 34 4* 20 6.5 14 9 11 9.5 24 8 1 10 9 9 18 7 1 10 22 6 1 10 18 6 1 10 26 5 25 7 31 0* 15 85 33 0
8323   10 9 1 10 24 6* 18 8.5 18 9 16 8.75 1 10 14 8.5 7 9 1 10 33 0* 20 8.5 16 7 15 9 1 10 15 8 20 7 10 89 10 81.5
8235   24 8 29 6 24 6 30 6 29 8 31 6 1 10 21 7.5 18 7 32 0* 22 6 31 0* 18 6 1 10 26 5 25 7 15 8 35 40 33 0
0776   24 8 7 9 24 6* 14 9 36 0* 4 9.5 1 10 29 6.5 18 7 1 10 17 7 12 9 15 7.5 22 8 1 10 6 9 7 9 20 83 2 90.5
4536   24 8 15 8 24 6 33 0* 11 9.5 29 6.5 1 10 33 4 18 7 1 10 26 5 12 9 27 0* 29 6 26 5 15 8 31 0 30 70 23 72.5
6764   20 8.25 7 9 24 6 14 9 18 9 27 7.5 1 10 21 7.5 25 6 1 10 26 5 23 8 22 5 26 7 26 5 34 0* 28 4* 28 73 12 80
3543   24 8 7 9 29 5* 1 10 24 8.5 16 8.75 1 10 17 8 18 7* 1 10 17 7 10 9.5 1 10 1 10 1 10 12 8.5 5 9.5 27 74 32 57.5
3465   35 0* 15 8 29 5 33 0* 11 9.5 3 9.75 1 10 1 10 7 9 1 10 13 8 12 9 1 10 1 10 1 10 1 10 12 8.5 25 78 25 71
8578   24 8 36 0* 29 5 26 7 24 8.5 30 6.25 1 10 26 7 25 6 1 10 26 5 31 0* 21 5.5 15 9 1 10 34 0 28 4 30 70 27 70
3554   24 8 21 7.5 32 4.5 33 0* 18 9 12 9 1 10 14 8.5 13 8 32 0* 33 0 29 5.5 22 5 1 10 1 10 4 9.5 31 0 21 82 20 75
1646   35 0* 34 4 33 4 32 4 34 6 31 6 1 10 35 0* 33 0 32 0 33 0 31 0 27 0 32 0 26 5 34 0 31 0 36 0 33 0
3248   24 8 28 6.5 34 0* 33 0* 35 5 36 0 34 0 35 0 33 0 32 0 33 0 31 0 27 0 32 0 37 0 34 0 31 0 36 0 33 0
8658   24 8 15 8 34 0* 33 0* 36 0 36 0 34 0 35 0 33 0 32 0 33 0 31 0 27 0 32 0 37 0 34 0 31 0 36 0 33 0
2166   15 8.5 1 10 34 0* 26 7 29 8 4 9.5 1 10 31 6 33 0* 1 10 1 10 1 10 27 0 22 8 26 5 28 6 17 7.5 23 80 20 75
0218   24 8 31 5 34 0* 29 6.75 29 8 36 0* 1 10 26 7 33 0 32 0 26 5 31 0 22 5 32 0 26 5 28 6 23 6.5 34 60 33 0
2494   15 8.5 29 6 34 0* 31 5 24 8.5 34 5 1 10 33 4* 29 5 1 10 26 5 30 5 22 5 30 5 26 5 33 5 27 5 15 85 14 78.5
* This score has been dropped from category and course calculations.

Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.