Course Menu



POLS 457 - Fall, 2004 - Course Standings

Secret Number   Quizzes
(Best 15 out of 17)
Discussion Board Final Course
    Rank Points Score Rank Points Score Rank Points Score Rank Score
      150 100%   100 100%   100 100%   100%
5158   3 142.75 95.17% 2 95 95.00% 5 86 86.00% 1 90.55%
6746   4 141 94.00% 10 89 89.00% 3 88.5 88.50% 2 90.25%
3965   8 137.5 91.67% 14 86 86.00% 1 91 91.00% 3 90.20%
3798   2 145 96.67% 13 87 87.00% 4 87 87.00% 4 89.90%
6799   5 139.5 93.00% 2 95 95.00% 7 84.5 84.50% 5 89.15%
0776   19 128.5 85.67% 20 83 83.00% 2 90.5 90.50% 6 87.55%
3887   6 138.75 92.50% 2 95 95.00% 11 80.5 80.50% 7 87.00%
1067   6 138.75 92.50% 18 84 84.00% 7 84.5 84.50% 8 86.80%
8323   16 132.25 88.17% 10 89 89.00% 10 81.5 81.50% 9 85.00%
0847   9 136.75 91.17% 15 85 85.00% 14 78.5 78.50% 10 83.60%
6071   18 129.75 86.50% 7 91 91.00% 14 78.5 78.50% 11 83.40%
1030   23 120.5 80.33% 26 75 75.00% 5 86 86.00% 12 82.10%
8095   25 117 78.00% 5 93 93.00% 12 80 80.00% 13 82.00%
2711   12 136.25 90.83% 22 81 81.00% 18 76.5 76.50% 14 81.70%
8834   1 148.25 98.83% 12 88 88.00% 29 68 68.00% 15 81.25%
9725   15 134.25 89.50% 23 80 80.00% 18 76.5 76.50% 16 81.10%
6177   31 104.25 69.50% 6 92 92.00% 9 83 83.00% 17 80.75%
6021   17 131.5 87.67% 18 84 84.00% 22 74 74.00% 18 80.10%
4348   13 136 90.67% 32 68 68.00% 17 77 77.00% 19 79.30%
3465   9 136.75 91.17% 25 78 78.00% 25 71 71.00% 20 78.45%
9602   21 123 82.00% 7 91 91.00% 27 70 70.00% 21 77.80%
6764   27 112.25 74.83% 28 73 73.00% 12 80 80.00% 22 77.05%
2005   14 135.25 90.17% 1 100 100.00% 31 59.5 59.50% 23 76.80%
2166   26 115.5 77.00% 23 80 80.00% 20 75 75.00% 24 76.60%
3827   20 126 84.00% 29 72 72.00% 24 72 72.00% 25 75.60%
6454   24 117.75 78.50% 9 90 90.00% 30 67 67.00% 26 75.05%
2494   34 93 62.00% 15 85 85.00% 14 78.5 78.50% 27 74.85%
3554   30 104.5 69.67% 21 82 82.00% 20 75 75.00% 28 74.80%
5454   28 111.5 74.33% 33 66 66.00% 25 71 71.00% 29 71.00%
3543   9 136.75 91.17% 27 74 74.00% 32 57.5 57.50% 30 70.90%
4536   32 102 68.00% 30 70 70.00% 23 72.5 72.50% 31 70.65%
8578   33 101.25 67.50% 30 70 70.00% 27 70 70.00% 32 69.25%
6131   22 122.5 81.67% 15 85 85.00% 33 0 0.00% 33 41.50%
8235   29 106.5 71.00% 35 40 40.00% 33 0 0.00% 34 29.30%
0218   35 72.25 48.17% 34 60 60.00% 33 0 0.00% 35 26.45%
1646   36 39 26.00% 36 0 0.00% 33 0 0.00% 36 7.80%
3248   37 19.5 13.00% 36 0 0.00% 33 0 0.00% 37 3.90%
8658   38 16 10.67% 36 0 0.00% 33 0 0.00% 38 3.20%


Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.