Course Menu



POLS 374 - Winter, 2005 - Final Examination Standings

Secret Number   No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 No. 7 No. 8 No. 9 No. 10 No. 11 No. 12 No. 13 No. 14 No. 15 No. 16 Mini-test 1 Mini-test 2 Final Examination
    Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score
      10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   5   40   40   100
2684   9 9 1 10 23 6* 22 6* 28 6 30 6.5 2 9 13 9.5 4 8 12 8 21 8.25 13 8 1 10 8 9.5 15 8 1 5 8 36.5 20 32.5 1 90
9242   37 0* 30 6 27 5 36 0* 16 7 32 6 16 8 13 9.5 19 6 30 5.5 7 9.75 11 8.5 20 7.75 12 9 1 10 1 5 39 18 16 34 1 90
7476   3 9.5 13 8* 1 10 1 10 12 8 6 8 2 9 1 10 11 7* 1 10 1 10 1 10 1 10 8 9.5 9 9 1 5 3 38 1 38.5 3 89
5146   9 9 9 9 10 9 10 8 32 5* 19 7 16 8 13 9.5 7 7.5 16 7.5 8 9.5 32 5.5* 1 10 8 9.5 1 10 1 5 1 40 4 37 3 89
6886   16 8.5 9 9 1 10 34 3.5* 16 7 16 7.5 2 9 1 10 19 6 16 7.5 25 7.5 5 9 35 0* 34 4.5 15 8 1 5 9 36 4 37 3 89
2872   16 8.5 13 8 27 5* 10 8 5 9 19 7 2 9 22 9 24 5.5* 16 7.5 28 6.5 11 8.5 9 9.35 31 6.5 15 8 1 5 29 29.5 31 26 3 89
8333   24 7.5 13 8 1 10 5 9 1 10 19 7* 11 8.5 29 8.5 11 7* 7 8.75 1 10 5 9 21 7.5 1 10 1 10 1 5 3 38 12 34.5 7 86
4976   1 10 13 8* 1 10 1 10 1 10 6 8 11 8.5 13 9.5 11 7* 1 10 1 10 1 10 1 10 1 10 15 8 1 5 1 40 3 37.5 8 85
8641   3 9.5 9 9 33 0* 32 4.5 37 0* 32 6 2 9 34 7.5 31 0 30 5.5 8 9.5 5 9 10 9 37 0 14 8.5 1 5 28 30.5 8 36 8 85
2046   9 9 1 10 15 8 10 8 16 7* 2 9 16 8 32 8 19 6* 16 7.5 15 8.5 23 7 10 9 12 9 15 8 1 5 12 35 24 29.5 10 84
3481   9 9 1 10 33 0* 5 9 1 10 6 8 16 8 1 10 31 0* 28 6.25 1 10 23 7 1 10 37 0 15 8 1 5 21 33 7 36.5 10 84
7666   3 9.5 13 8 15 8 10 8 5 9 4 8.5 28 7 13 9.5 7 7.5 29 6* 35 0* 26 6.5 10 9 8 9.5 15 8 1 5 3 38 10 35 10 84
7344   3 9.5 1 10 1 10 28 5.5 32 5* 6 8 31 6 13 9.5 2 9 22 7 29 6 5 9 8 9.5 12 9 39 0* 1 5 11 35.5 20 32.5 10 84
8307   3 9.5 30 6* 19 7 15 7.5 5 9 32 6 25 7.5 1 10 24 5.5* 22 7 1 10 29 6 24 7 27 7.5 15 8 1 5 23 32.5 16 34 14 82
6606   33 5 37 5 33 0* 36 0* 37 0 19 7 36 0 1 10 31 0 8 8.5 13 9 33 5 33 4 1 10 36 5 1 5 36 22.5 18 33.5 14 82
0366   24 7.5 1 10 9 9.5 15 7.5 28 6* 19 7* 16 8 1 10 4 8 4 9 13 9 13 8 15 8.25 12 9 1 10 1 5 27 31.5 14 34.25 16 80
1363   37 0* 37 5 27 5 36 0* 32 5 32 6 25 7.5 13 9.5 31 0 33 4.5 35 0 33 5 10 9 27 7.5 9 9 1 5 14 34 24 29.5 16 80
6448   21 8 30 6* 15 8 10 8 32 5* 2 9 16 8 1 10 7 7.5 24 6.5 22 8 13 8 21 7.5 23 8.5 15 8 1 5 7 37 27 28 18 79.5
5811   21 8 13 8 33 0* 1 10 16 7 4 8.5 11 8.5 13 9.5 19 6* 4 9 8 9.5 13 8 14 8.5 12 9 15 8 1 5 14 34 22 30 19 79
0535   3 9.5 13 8 19 7 36 0* 28 6 6 8 36 0* 1 10 11 7 36 0 26 7 5 9 35 0 34 4.5 15 8 1 5 23 32.5 12 34.5 19 79
9131   37 0* 13 8 23 6 1 10 5 9 19 7 30 6.5 38 0* 11 7 36 0 35 0 33 5 35 0 33 5 15 8 1 5 26 32 37 21 21 77.5
4121   33 5* 13 8 19 7 22 6 12 8 6 8 11 8.5 22 9 7 7.5 12 8 15 8.5 29 6 33 4* 12 9 1 10 1 5 14 34 14 34.25 22 77
2881   16 8.5 13 8 1 10 18 7* 16 7* 19 7 2 9 22 9 3 8.5 12 8 1 10 13 8 1 10 1 10 15 8 1 5 30 28 27 28 22 77
5745   33 5 1 10 33 0* 21 6.25 12 8 1 9.5 34 5.5 22 9 27 5 8 8.5 15 8.5 23 7 35 0* 1 10 1 10 1 5 9 36 9 35.5 24 76
1431   24 7.5 30 6* 1 10 5 9 16 7 6 8 2 9 29 8.5 1 9.5 36 0* 26 7 13 8 1 10 1 10 1 10 1 5 21 33 2 38 24 76
4153   24 7.5 13 8 23 6 22 6 16 7 19 7 31 6 22 9 11 7 8 8.5 15 8.5 38 0* 32 5* 12 9 9 9 1 5 14 34 26 28.5 26 75
6949   21 8 1 10 15 8 18 7* 1 10 19 7 2 9 22 9 11 7 8 8.5 29 6* 1 10 24 7 12 9 9 9 1 5 32 26 19 33 26 75
0565   16 8.5 30 6 23 6 28 5.5* 28 6 16 7.5 1 9.5 22 9 27 5* 12 8 12 9.25 13 8 17 8 23 8.5 15 8 1 5 14 34 32 25 26 75
1217   37 0* 30 6 19 7 28 5.5 16 7 6 8 36 0* 32 8 18 6.5 16 7.5 35 0 33 5 30 5.5 26 8 15 8 1 5 32 26 36 22 29 73.5
4757   16 8.5 13 8 10 9 22 6 16 7 19 7 16 8 1 10 31 0* 16 7.5 22 8 13 8 15 8.25 37 0* 15 8 1 5 12 35 27 28 30 73
2137   9 9 13 8 33 0* 20 6.5 5 9 6 8 25 7.5 1 10 31 0* 24 6.5 15 8.5 1 10 21 7.5 1 10 15 8 1 5 3 38 4 37 31 72
8521   9 9 30 6* 10 9 15 7.5 12 8 32 6* 11 8.5 13 9.5 4 8 1 10 8 9.5 5 9 17 8 12 9 9 9 1 5 31 27.5 10 35 31 72
3668   24 7.5 37 5* 1 10 5 9 16 7 19 7 16 8 29 8.5 31 0* 24 6.5 22 8 13 8 17 8 12 9 1 10 1 5 20 33.5 30 27.75 33 71
6421   33 5* 28 7 27 5 9 8.5 5 9 6 8 2 9 1 10 19 6 4 9 32 5.5 38 0* 29 5.75 23 8.5 35 7 1 5 23 32.5 35 23 34 70
4413   30 7 13 8 10 9 22 6 16 7 30 6.5 34 5.5 34 7.5 31 0* 34 4 35 0* 29 6 30 5.5 27 7.5 15 8 1 5 19 33.75 32 25 34 70
2893   1 10 13 8 27 5 34 3.5 37 0* 32 6 28 7 36 7 31 0* 34 4 29 6 28 6.25 27 6 32 6 36 5 1 5 36 22.5 34 24 34 70
1132   30 7 1 10 27 5 32 4.5 32 5 39 0* 16 8 1 10 24 5.5 24 6.5 34 4.25 33 5 35 0* 34 4.5 36 5 1 5 35 23 22 30 37 65
2492   24 7.5 28 7 10 9 22 6 5 9 16 7.5 36 0* 37 6 27 5* 30 5.5 15 8.5 22 7.5 26 6.25 30 7 15 8 1 5 32 26 39 19 38 40
6533   30 7 9 9 33 0* 28 5.5 16 7 32 6 31 6 38 0* 27 5 36 0 32 5.5 26 6.5 27 6 12 9 15 8 1 5 38 20 38 20.5 39 0
2167   9 9 40 0* 33 0* 36 0 37 0 39 0 36 0 38 0 31 0 36 0 35 0 38 0 35 0 37 0 39 0 40 0 40 0 40 0 39 0
* This score has been dropped from category and course calculations.

Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.