Course Menu



POLS 374 - Fall, 2005 - No. 6 Standings

Secret Number   No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 No. 7 No. 8 No. 9 No. 10 No. 11 No. 12 No. 13 No. 14 No. 15 No. 16 Mini-test 1 Mini-essay 1 Mini-essay 2 Final mini-essays In-class examination
    Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score
      10   10   10   10   10   10   10   10   10   5   10   10   10   5   10   5   40   20   20   100   100
4906   1 10 43 0* 17 7.5 40 0* 37 6.5 1 10 43 0 17 7 19 7 1 5 34 7 35 7.5 22 8 1 5 14 8 1 5 34 30 26 15.6    * 34 73.5 23 72.22
8366   1 10 31 7 26 6.5 34 5* 24 8 1 10 12 9.5 41 0* 6 9 1 5 27 7.5 14 9 10 9 1 5 7 9 1 5 25 33 3 18.4    * 8 86 31 60.19
8656   1 10 21 7.5 41 0* 9 9.5 1 10 1 10 1 10 13 8 18 7.5 1 5 40 0* 14 9 31 7 1 5 35 5 1 5 12 37 17 16.25    * 10 84 21 73.15
0382   1 10 39 6 22 7 34 5* 8 9.75 1 10 37 7.5 26 6 32 5* 1 5 23 8 34 7.75 34 5 1 5 22 7 1 5 28 32 38 11.75* 2 15.5 22 79 37 51.85
5764   1 10 17 8* 7 8.5 17 8.5 11 9.5 1 10 12 9.5 1 10 6 9 1 5 8 9 29 8* 1 10 1 5 14 8 1 5 19 36 1 18.5    * 3 89 5 87.96
6201   1 10 16 8.25 17 7.5* 1 10 8 9.75 1 10 12 9.5 1 10 1 10 1 5 1 10 14 9 22 8* 1 5 7 9 1 5 12 37 13 16.75    * 29 75 9 86.11
7023   1 10 21 7.5 26 6.5* 23 8 11 9.5 1 10 1 10 25 6.5 19 7 1 5 40 0* 35 7.5 22 8 1 5 22 7 1 5 32 30.5 34 14.15    * 31 74 38 50.93
7813   1 10 21 7.5 26 6.5* 25 7.5 37 6.5 1 10 12 9.5 15 7.5 19 7 1 5 14 8.5 29 8 20 8.5 1 5 27 6* 1 5 23 35.5 31 15 7 14* 35 73 38 50.93
2566   1 10 21 7.5 1 10 1 10 1 10 1 10 12 9.5 7 9 19 7* 1 5 14 8.5 1 10 10 9 1 5 27 6* 1 5 19 36 17 16.25    * 27 76 24 70.37
7188   1 10 2 9 10 8 1 10 1 10 1 10 1 10 1 10 6 9 1 5 1 10 41 0* 34 5 1 5 14 8 42 0* 12 37 31 15    * 15 82 4 88.89
1263   1 10 7 8.5 6 8.75 17 8.5 16 9 1 10 12 9.5 26 6* 17 7.75 1 5 14 8.5 26 8.5 1 10 1 5 22 7* 1 5 19 36 11 17.25    * 1 90 11 85.19
1559   1 10 43 0* 41 0* 40 0 30 7.5 1 10 39 6.5 41 0 27 6 42 0 37 5.5 41 0 8 9.5 1 5 20 7.5 1 5 42 22.5 13 16.75    * 18 81 28 66.67
0488   1 10 31 7 41 0* 40 0* 24 8 1 10 1 10 41 0 32 5 1 5 1 10 14 9 22 8 1 5 38 0 42 0 26 32.5 42 0    * 41 0 43 0
5815   1 10 7 8.5 26 6.5* 25 7.5 30 7.5 1 10 12 9.5 17 7 15 8 1 5 14 8.5 14 9 32 6.5* 1 5 14 8 1 5 19 36 23 15.75    * 25 77 24 70.37
8543   1 10 21 7.5* 3 9.5 17 8.5 24 8 1 10 12 9.5 7 9 27 6* 1 5 23 8 14 9 10 9 1 5 1 10 1 5 5 39.5 17 16.25    * 11 83 5 87.96
7843   1 10 17 8* 26 6.5* 12 9 16 9 1 10 12 9.5 7 9 6 9 1 5 5 9.5 14 9 10 9 1 5 7 9 1 5 12 37 15 16.65    * 22 79 16 76.85
1841   1 10 7 8.5 10 8 1 10 1 10 1 10 1 10 12 8.5 27 6 1 5 40 0* 9 9.5 10 9 1 5 38 0* 1 5 3 40 7 18.05    * 15 82 9 86.11
0708   1 10 7 8.5 22 7 12 9 16 9 1 10 12 9.5 41 0* 14 8.25 1 5 8 9 14 9 22 8 41 0* 14 8 1 5 16 36.5 21 16 5 14.1* 31 74 18 75.93
1282   1 10 2 9 7 8.5* 1 10 1 10 1 10 1 10 1 10 13 8.5* 1 5 8 9 1 10 10 9 1 5 1 10 1 5 7 38 8 18    * 7 87 1 94.44
1671   1 10 21 7.5 17 7.5 25 7.5 35 7 1 10 27 9 15 7.5 40 0* 1 5 27 7.5 9 9.5 1 10 41 0* 13 8.5 1 5 5 39.5 22 15.85 5 14.1* 40 64 15 77.7
8351   1 10 21 7.5 22 7 1 10 24 8 21 9.5 31 8.5 7 9 24 6.75* 1 5 14 8.5 1 10 40 0* 1 5 7 9 1 5 24 33.5 9 17.9    * 24 78 32 59.2
1645   1 10 31 7 26 6.5 25 7.5 11 9.5 21 9.5 12 9.5 32 5 32 5 1 5 14 8.5 9 9.5 40 0* 1 5 38 0* 1 5 35 29.5 37 13    * 36 71 34 53.7
6865   1 10 17 8 37 6 32 5.5 30 7.5 21 9.5 42 6 26 6 32 5* 1 5 36 6.5 37 6.75 37 4* 1 5 27 6 1 5 35 29.5 17 16.25    * 41 0 41 39.81
1457   1 10 43 0* 38 5.5 34 5 41 6 21 9.5 35 8 38 4* 32 5 1 5 27 7.5 40 4 37 4 1 5 27 6 1 5 29 31.5 39 11.5* 4 14.6 38 68 30 61.11
6791   1 10 7 8.5 17 7.5 9 9.5 35 7* 21 9.5 1 10 17 7* 1 10 1 5 8 9 26 8.5 22 8 1 5 1 10 1 5 31 30.8 12 17    * 18 81 19 75
5632   1 10 21 7.5 10 8 8 9.75 24 8 26 9 12 9.5 32 5* 1 10 1 5 23 8 14 9 1 10 1 5 27 6* 1 5 10 37.5 29 15.35    * 38 68 19 75
4178   1 10 7 8.5 4 9 17 8.5 1 10 26 9 38 7* 17 7* 6 9 1 5 14 8.5 26 8.5 10 9 1 5 20 7.5 1 5 3 40 15 16.65    * 20 80 14 80.56
5650   1 10 21 7.5 26 6.5* 9 9.5 19 8.5 26 9 27 9 38 4* 1 10 1 5 8 9 1 10 8 9.5 1 5 22 7 1 5 16 36.5 27 15.5    * 31 74 27 67.59
1807   45 0* 7 8.5 41 0* 25 7.5 8 9.75 26 9 1 10 7 9 19 7 1 5 5 9.5 1 10 1 10 1 5 7 9 1 5 7 38 5 18.15    * 11 83 12 84.26
1933   1 10 31 7 7 8.5 34 5* 19 8.5 26 9 12 9.5 26 6 15 8 1 5 14 8.5 38 5.5* 1 10 1 5 7 9 1 5 38 29 3 18.4    * 8 86 29 62.04
6153   1 10 1 9.5 10 8 23 8 37 6.5* 26 9 1 10 17 7* 6 9 1 5 23 8 29 8 10 9 1 5 1 10 1 5 2 40.5 30 15.25    * 3 89 7 87.04
3285   1 10 31 7 26 6.5 31 6 19 8.5 26 9 12 9.5 17 7 6 9 1 5 37 5.5* 9 9.5 10 9 1 5 35 5* 1 5 38 29 27 15.5    * 27 76 33 56.48
6638   1 10 39 6 26 6.5 30 6.5 19 8.5 26 9 27 9 31 5.5 32 5* 1 5 34 7 9 9.5 22 8 1 5 22 7 42 0* 41 26 36 13.8    * 11 83 41 39.81
2885   1 10 17 8 40 5 40 0* 43 0* 34 8.5 31 8.5 32 5 40 0 1 5 14 8.5 39 5 33 6 1 5 38 0 1 5 32 30.5 39 11.5* 3 14.9 25 77 36 52.78
2765   1 10 2 9 17 7.5 12 9 11 9.5 34 8.5 31 8.5 32 5 40 0* 1 5 39 5 29 8 22 8 1 5 38 0* 1 5 26 32.5 23 15.75    * 5 88 7 87.04
8132   1 10 7 8.5 10 8 1 10 11 9.5 36 7 1 10 17 7 31 5.5* 1 5 27 7.5 14 9 22 8 1 5 34 5.5* 1 5 7 38 10 17.65    * 29 75 16 76.85
8345   1 10 21 7.5 22 7 40 0* 30 7.5 36 7 43 0* 26 6 40 0 42 0 40 0 41 0 40 0 41 0 38 0 1 5 44 18.5 33 14.5    * 20 80 40 45.37
8452   1 10 39 6 26 6.5 34 5 19 8.5 38 6.5 43 0* 38 4 32 5 1 5 40 0* 14 9 20 8.5 1 5 14 8 1 5 35 29.5 35 14    * 37 70 21 73.15
5543   1 10 37 6.5 38 5.5 32 5.5 30 7.5 39 6 39 6.5 37 4.5* 32 5 1 5 27 7.5 41 0* 34 5 1 5 35 5 1 5 43 19 41 6    * 41 0 43 0
6917   1 10 31 7 10 8 12 9 43 0* 40 5.5 1 10 41 0* 40 0 1 5 8 9 14 9 37 4 1 5 27 6 1 5 38 29 42 0    * 41 0 34 53.7
4338   1 10 2 9 1 10 12 9 1 10 41 4.5* 35 8 13 8 24 6.75* 1 5 27 7.5 1 10 1 10 1 5 1 10 1 5 1 41.5 1 18.5    * 6 87.5 2 89.91
4786   1 10 37 6.5 41 0* 17 8.5 42 5 41 4.5 27 9 17 7 40 0 42 0 40 0 41 0 40 0 41 0 38 0    * 45 0    *     41 0 43 0
8116   1 10 2 9 10 8 17 8.5 37 6.5 43 0* 26 9.25 6 9.5 5 9.5 1 5 1 10 1 10 10 9 41 0* 1 10 1 5 16 36.5 25 15.65* 1 16.9 11 83 13 82.41
4854   1 10 7 8.5 4 9 40 0* 29 7.75 43 0* 31 8.5 1 10 26 6.5 42 0 5 9.5 1 10 40 0 1 5 27 6 1 5 11 37.3 5 18.15    * 1 90 3 89.81
1413   1 10 39 6 26 6.5 34 5 43 0* 43 0* 39 6.5 32 5 27 6 1 5 27 7.5 29 8 40 0 1 5 38 0 1 5 29 31.5 42 0* 8 12.5 15 82 26 69.44
* This score has been dropped from category and course calculations.

Course Menu

Would you like your other courses to have these reports?
Tell your instructors about GradeSource! http://www.gradesource.com/


Copyright © 2000 GradeSource. All Rights Reserved.